Setterwalls Advokatbyrå AB

Sturegatan 10,
Stockholm 114 36
Sweden
+46 8 598 890 00
www.setterwalls.se
stockholm@setterwalls.se

All (22) Senior (22) Midlevel (-) Junior (-)
Name Title Email Phone Office
Anders Holmgren Partner anders.holmgren@setterwalls.se +46 31 701 17 38 Gothenburg
Anders Söderlind Partner anders.soderlind@setterwalls.se +46 8 598 890 23 Stockholm
HÃ¥kan Fohlin Partner hakan.fohlin@setterwalls.se +46 8 598 890 09 Stockholm
Jörgen Axelsson Partner jorgen.s.axelsson@setterwalls.se +46 8 598 890 45 Stockholm
Joacim Johannesson Partner joacim.johannesson@setterwalls.se +46 8 598 890 27 Stockholm
Jon Ericson Partner jon.ericson@setterwalls.se +46 8 598 890 12 Stockholm
Jonas Frii Partner jonas.frii@setterwalls.se +46 10 690 04 04 Malmö
Kristina Einarsson Partner kristina.einarsson@setterwalls.se +46 8 598 890 22 Stockholm
Magnus Örtorp Partner magnus.ortorp@setterwalls.se +46 31 701 17 09 Gothenburg
Marc Tullgren Partner marc.tullgren@setterwalls.se +46 10 690 04 11 Malmö
Marcus Nivinger Partner marcus.nivinger@setterwalls.se Stockholm
Marcus Winqvist Partner marcus.winqvist@setterwalls.se +46 10 690 04 34 Malmö
Martin Sandgren Partner martin.sandgren@setterwalls.se +46 8 598 890 65 Stockholm
Mats Björkman Partner mats.bjorkman@setterwalls.se +46 8 598 890 21 Stockholm
Mattias Detterfelt Partner mattias.detterfelt@setterwalls.se +46 8 598 890 18 Stockholm
Ola Grahn Partner ola.grahn@setterwalls.se +46 10 690 04 28 Malmö
Olof Reinholdsson Partner olof.reinholdsson@setterwalls.se +46 8 598 890 56 Stockholm
Patric Olofsson Partner patric.olofsson@setterwalls.se +46 8 598 890 14 Stockholm
Patrik Olivecrona Partner patrik.olivecrona@setterwalls.se +46 10 690 04 62 Malmö
Per Lidman Partner per.lidman@setterwalls.se +46 10 690 04 02 Malmö
  • 1

 Subscribe to unlock this and {{$company->profiles_tot}}
investor and company profiles

Sign-up today to get full access

  • check  Unlimited Searches
  • check  Unlimited Profile Views
  • check  Build and Export Lists of
    • PE Backed Companies
    • Direct Investors & Acquirers
    • Advisors
    • Deals
    • & More

What's Mergr?

We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.

Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.

Try us for 1 week free today!

Mergr, the Easiest-to-Use PE and M&A DB


Key Benefits

  • Stay informed on events in your industry
  • M&A research that takes seconds (not all afternoon)
  • Better understand your customers and prospects
  • Discover active buyers (or sellers)
Search
  • {{$company->firms_tot}} Private Equity Firms
  • {{$company->deals_tot}} M&A Transactions
  • {{$company->companies_tot}} Companies Involved in M&A
    (Buyer, Seller, or Target)
  • {{$company->advisors_tot}} M&A Advisors
    (Investment Banks and Law Firms)
  • {{$company->contacts_tot}} M&A Contacts
    (PE and M&A Advisors)

Ready to try?

Join FREE for 1 Week

No obligation. Cancel anytime.