1 Wood Street,
London EC2V 7WS
United Kingdom
+44 20 7919 4500
www.eversheds.com
Name | Type | Engagement(s) |
---|---|---|
KPMG Corporate Finance LLC | Bank | 11 |
PwC Corporate Finance LLC | Bank | 9 |
Deloitte | Bank | 6 |
Goldman Sachs Investment Banking Division | Bank | 6 |
Grant Thornton Transaction Services | Bank | 5 |
Ernst & Young Capital Advisors LLC | Bank | 5 |
Kirkland & Ellis | Law Firm | 5 |
Squire Patton Boggs | Law Firm | 5 |
J.P. Morgan Securities | Bank | 4 |
Citigroup Investment Banking | Bank | 4 |
Wells Fargo Securities | Bank | 4 |
Jamieson Corporate Finance LLP | Bank | 4 |
Marl Partners LLP (dba Marlborough Partners) | Bank | 4 |
Pöyry Capital Ltd. | Bank | 4 |
Clearwater International Ltd. | Bank | 4 |
Catalyst Corporate Finance | Bank | 4 |
Addleshaw Goddard LLP | Law Firm | 4 |
Jefferies | Bank | 4 |
Alantra Partners, S.A. - Investment Bank | Bank | 4 |
Lincoln International | Bank | 4 |
Houlihan Lokey | Bank | 3 |
Daiwa Corporate Advisory Ltd. (DC Advisory) | Bank | 3 |
William Blair | Bank | 3 |
CMS Legal Services EEIG | Law Firm | 3 |
Pinsent Masons LLP | Law Firm | 3 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.