Padilla 17,
Madrid 28006
Spain
(+34) 91 745 84 84
www.alantra.com
info@alantra.com
Alantra Partners, S.A. is global financial services and asset management firm, specialized in the mid-market segment. The Firm's investment banking division provides M&A advisory, strategic advisory, and fairness opinion services to companies from aerospace, automotive, beverages, building materials, business services, chemicals, consumer products, financial services, food, healthcare services, IT, manufacturing, real estate, and retail sectors. Alantra was founded in 2001 and is headquartered in Madrid, Spain.
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (2.0/yr) | 24 | 5 | 5 | - | - | - | 34 |
Sellside (3.4/yr) | 39 | 13 | 3 | 1 | - | - | 56 |
90 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-02-24 | - | Business Services |
Sign-up to View | 2022-12-08 | - | Information Technology |
Sign-up to View | 2022-11-16 | - | Software |
Sign-up to View | 2022-10-20 | - | Machinery |
Sign-up to View | 2022-09-15 | - | Restaurants |
Sign-up to View | 2022-08-15 | - | Information Technology |
Sign-up to View | 2022-04-04 | - | Metals/Mining |
Sign-up to View | 2022-03-28 | - | Digital Media |
Sign-up to View | 2022-03-09 | - | Construction |
Sign-up to View | 2021-12-16 | - | Internet Software and Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Business Services | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Machinery | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Food | Sign-up to View | ||
Life Science | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Software | Sign-up to View | ||
Staffing | Sign-up to View | ||
Distribution | Sign-up to View | ||
Packaging | Sign-up to View | ||
Aerospace | Sign-up to View | ||
Automotive | Sign-up to View | ||
Beverages | Sign-up to View | ||
Digital Media | Sign-up to View | ||
Marine | Sign-up to View | ||
Test/Measurement Equipment | Sign-up to View | ||
Marketing | Sign-up to View | ||
Insurance | Sign-up to View | ||
Transportation | Sign-up to View | ||
Education | Sign-up to View | ||
Metals/Mining | Sign-up to View | ||
Communications | Sign-up to View | ||
Utilities | Sign-up to View | ||
Construction | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Restaurants | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
New York | Sign-up to View | ||
Massachusetts | Sign-up to View | ||
Vermont | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
Germany | Sign-up to View | ||
Italy | Sign-up to View | ||
France | Sign-up to View | ||
Spain | Sign-up to View | ||
Canada | Sign-up to View | ||
Switzerland | Sign-up to View | ||
Denmark | Sign-up to View | ||
Sweden | Sign-up to View | ||
Austria | Sign-up to View | ||
Belgium | Sign-up to View | ||
China | Sign-up to View | ||
Czech Republic | Sign-up to View | ||
India | Sign-up to View | ||
Ireland | Sign-up to View | ||
Luxembourg | Sign-up to View | ||
Portugal | Sign-up to View | ||
Slovenia | Sign-up to View | ||
United Arab Emirates | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (26) | Deals |
---|---|
Sign-up to View |
5 |
Sign-up to View |
3 |
Sign-up to View |
2 |
Corporate (54) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
2 |
Sign-up to View |
2 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Transnorm Beteiligungen GmbH $479M (2018-10-01) |