1 Wood Street,
London EC2V 7WS
United Kingdom
+44 20 7919 4500
www.eversheds.com
Client | Type | Engagement(s) |
---|---|---|
Livingbridge | Firm | 3 |
Beech Tree PE LLP | Firm | 3 |
Endless LLP | Firm | 3 |
Kingsway Financial Services, Inc. | Corporate | 2 |
Baird Capital | Firm | 2 |
FleetCor Technologies, Inc. | Corporate | 2 |
Securian Financial Group, Inc. | Corporate | 2 |
Empower Retirement LLC | Corporate | 2 |
Horace Mann Educators Corp. | Corporate | 2 |
Artera Services LLC | Corporate | 2 |
CyrusOne, Inc. | Corporate | 2 |
Magenta Partners | Firm | 1 |
Dr. G's Creations LLC | Corporate | 1 |
Gulf Capital | Firm | 1 |
Albumedix Ltd. | Corporate | 1 |
Parker Hannifin Corp. | Corporate | 1 |
Timico Technology Group Ltd. | Corporate | 1 |
Carbonite, Inc. | Corporate | 1 |
ESSA Pharma, Inc. | Corporate | 1 |
Newtek Business Services, Inc. | Corporate | 1 |
Inspired Thinking Group Ltd. | Corporate | 1 |
Rutland Partners LLP | Firm | 1 |
MoLo Solutions LLC | Corporate | 1 |
Element Markets LLC | Corporate | 1 |
H2 Equity Partners B.V. | Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.