30 Rockefeller Plaza,
New York, New York 10004
United States
(212) 492-4000
ww.deloitte.com/us/ma/
Deloitte is a global tax, accounting, and business advisory firm focused on providing small to large companies with a variety of services. The Firm's M&A group advises corporate buyers and private equity investors throughout the entire M&A deal lifecycle. Sector coverage spans the aerospace, automotive, banking, consumer products, healthcare, insurance, investment management, life science, media, oil/gas, energy, real estate, retail, distribution, telecom, and technology sectors.
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (11.0/yr) | 110 | 29 | 18 | 8 | - | - | 165 |
Sellside (10.0/yr) | 83 | 22 | 17 | 11 | - | - | 133 |
298 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-08-15 | - | Restaurants |
Sign-up to View | 2023-08-02 | - | Transportation |
Sign-up to View | 2023-07-28 | - | Healthcare Services |
Sign-up to View | 2023-07-19 | - | Manufacturing |
Sign-up to View | 2023-06-12 | 925M EUR | Building Materials |
Sign-up to View | 2023-05-31 | - | Manufacturing |
Sign-up to View | 2023-05-30 | - | Construction |
Sign-up to View | 2023-05-26 | - | Medical Products |
Sign-up to View | 2023-04-25 | 1.3B USD | Education |
Sign-up to View | 2023-04-19 | - | Software |
View All >> |
Sector | # | Value | |
---|---|---|---|
Information Technology | Sign-up to View | ||
Business Services | Sign-up to View | ||
Software | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Food | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Life Science | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Machinery | Sign-up to View | ||
Insurance | Sign-up to View | ||
Education | Sign-up to View | ||
Real Estate | Sign-up to View | ||
Transportation | Sign-up to View | ||
Communications | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Environmental | Sign-up to View | ||
Packaging | Sign-up to View | ||
Automotive | Sign-up to View | ||
Construction | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
E-Commerce | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Electronics | Sign-up to View | ||
Retail | Sign-up to View | ||
Distribution | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Information Services | Sign-up to View | ||
Test/Measurement Equipment | Sign-up to View | ||
Leisure | Sign-up to View | ||
Media | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Staffing | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Agriculture | Sign-up to View | ||
Aerospace | Sign-up to View | ||
Metals/Mining | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Franchising | Sign-up to View | ||
Beverages | Sign-up to View | ||
Restaurants | Sign-up to View | ||
Digital Media | Sign-up to View | ||
Engineering | Sign-up to View | ||
Infrastructure | Sign-up to View | ||
Publishing | Sign-up to View | ||
Marine | Sign-up to View | ||
Marketing | Sign-up to View | ||
Furniture | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Consolidation | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (82) | Deals |
---|---|
Sign-up to View |
10 |
Sign-up to View |
9 |
Sign-up to View |
7 |
Corporate (156) | Deals |
---|---|
Sign-up to View |
3 |
Sign-up to View |
3 |
Sign-up to View |
2 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Allegro.pl sp. z o.o. $3.3B (2016-10-14) |