10 Upper Bank Street,
London E14 5JJ
United Kingdom
+44 20 7006 1000
www.cliffordchance.com
Name | Type | Engagement(s) |
---|---|---|
Goldman Sachs Investment Banking Division | Bank | 39 |
Bank of America Merrill Lynch (BofA Securities) | Bank | 20 |
J.P. Morgan Securities | Bank | 20 |
Rothschild Global Advisory | Bank | 18 |
Weil Gotshal & Manges LLP | Law Firm | 14 |
UBS Investment Bank | Bank | 14 |
Freshfields Bruckhaus Deringer LLP | Law Firm | 14 |
Credit Suisse Investment Banking | Bank | 13 |
Citigroup Investment Banking | Bank | 13 |
Macquarie Capital | Bank | 12 |
Morgan Stanley | Bank | 12 |
KPMG Corporate Finance LLC | Bank | 11 |
PwC Corporate Finance LLC | Bank | 11 |
Barclays Investment Bank | Bank | 11 |
Deloitte | Bank | 10 |
DLA Piper | Law Firm | 10 |
Debevoise & Plimpton LLP | Law Firm | 9 |
Kirkland & Ellis | Law Firm | 9 |
Ernst & Young Capital Advisors LLC | Bank | 9 |
Allen & Overy LLP | Law Firm | 8 |
Latham & Watkins | Law Firm | 8 |
Wachtell, Lipton, Rosen & Katz LLP | Law Firm | 8 |
Jamieson Corporate Finance LLP | Bank | 8 |
Linklaters LLP | Law Firm | 8 |
RBC Capital Markets | Bank | 7 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.