Taunusanlage 12,
Frankfurt am Main 60325
Germany
+49 69 910-00
www.cib.db.com
michael.spiegel@db.com
Deutsche Bank AG is a German global banking and financial services firm. Deutsche offers financial products and services for corporate and institutional clients along with private and business clients. Services include sales, trading, research and origination of debt and equity; mergers and acquisitions (M&A); risk management products, such as derivatives, corporate finance, wealth management, retail banking, fund management, and transaction banking. Deutsche Bank was founded in Berlin in 1870.
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (6.6/yr) | 156 | 14 | 17 | 2 | - | - | 189 |
Sellside (3.8/yr) | 91 | 10 | 8 | 1 | - | - | 110 |
299 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-06-26 | 960M USD | Manufacturing |
Sign-up to View | 2023-03-14 | 8.1B USD | Distribution |
Sign-up to View | 2023-02-27 | - | Healthcare Services |
Sign-up to View | 2022-12-13 | - | Food |
Sign-up to View | 2022-10-17 | 185M USD | Building Materials |
Sign-up to View | 2022-09-30 | - | Chemicals |
Sign-up to View | 2022-09-28 | - | Life Science |
Sign-up to View | 2022-09-12 | 303M USD | Internet Software and Services |
Sign-up to View | 2022-09-05 | 8.0B USD | Information Technology |
Sign-up to View | 2022-08-22 | - | Business Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Life Science | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Software | Sign-up to View | ||
Communications | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Insurance | Sign-up to View | ||
Business Services | Sign-up to View | ||
Food | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Distribution | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Leisure | Sign-up to View | ||
Real Estate | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Semiconductors | Sign-up to View | ||
Media | Sign-up to View | ||
Retail | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Transportation | Sign-up to View | ||
Oil/Gas Exploration | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Metals/Mining | Sign-up to View | ||
Packaging | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Restaurants | Sign-up to View | ||
Environmental | Sign-up to View | ||
Test/Measurement Equipment | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Gaming | Sign-up to View | ||
Agriculture | Sign-up to View | ||
Marine | Sign-up to View | ||
Automotive | Sign-up to View | ||
Aerospace | Sign-up to View | ||
Digital Media | Sign-up to View | ||
Machinery | Sign-up to View | ||
Utilities | Sign-up to View | ||
Education | Sign-up to View | ||
Engineering | Sign-up to View | ||
Electronics | Sign-up to View | ||
Infrastructure | Sign-up to View | ||
Renewable Energy | Sign-up to View | ||
Forest Products | Sign-up to View | ||
Publishing | Sign-up to View | ||
E-Commerce | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Staffing | Sign-up to View | ||
Plastics | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Going Private | Sign-up to View | ||
Merger | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Consolidation | Sign-up to View | ||
Joint Venture | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (48) | Deals |
---|---|
Sign-up to View |
7 |
Sign-up to View |
6 |
Sign-up to View |
6 |
Corporate (197) | Deals |
---|---|
Sign-up to View |
4 |
Sign-up to View |
3 |
Sign-up to View |
3 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Sprint Corp. $59.0B (2018-04-29) |