10 Upper Bank Street,
London E14 5JJ
United Kingdom
+44 20 7006 1000
www.cliffordchance.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
199755 | 2023-07-31 | MiddleGround Capital | Buy | Xtrac | Automotive | - |
199534 | 2023-07-24 | EryDel | Sell | EryDel | Life Science | - |
194817 | 2023-03-06 | Admiral Group | Sell | Compare.com | Internet Software and Services | - |
194981 | 2023-03-06 | Admiral Group | Sell | Inspop USA | Internet Software and Services | - |
193681 | 2023-02-06 | Optiver | Buy | Traxys | Metals/Mining | - |
193330 | 2023-01-27 | Permira | Buy | Acuity Knowledge Partners | Business Services | - |
193264 | 2023-01-25 | NowCM | Buy | Nivaura | Software | - |
188938 | 2022-10-05 | DIF Management B.V. | Buy | Qair | Renewable Energy | - |
188086 | 2022-09-13 | Aptiv | Buy | Intercable Automotive Solutions | Automotive | 595 EUR |
186202 | 2022-07-29 | Permira | Sell | Vacanceselect | Leisure | - |
185703 | 2022-07-18 | Actis Capital | Sell | Lekela | Renewable Energy | - |
185249 | 2022-07-06 | Xpansiv | Sell | Xpansiv | Internet Software and Services | - |
184426 | 2022-06-22 | InfraVia Capital Partners | Buy | Blue Phoenix Group | Renewable Energy | - |
184213 | 2022-06-16 | TELUS | Buy | LifeWorks | Consumer Services | 2,900 CAD |
194280 | 2022-05-31 | Five V Capital | Buy | Sea to Summit | Consumer Products | - |
182189 | 2022-05-06 | Watermark Lodging | Sell | Watermark Lodging | Real Estate | 3,800 USD |
180947 | 2022-04-07 | Pfizer | Buy | ReViral | Life Science | 525 USD |
180481 | 2022-03-29 | Nielsen | Sell | Nielsen | Information Services | 16,000 USD |
178413 | 2022-02-03 | Actis Capital | Sell | Aela Energia | Renewable Energy | 686 USD |
178406 | 2022-02-03 | Aptiv | Buy | TTTech Auto | Technology Hardware | - |
174465 | 2021-11-08 | Inmarsat | Sell | Inmarsat | Communications | 7,300 USD |
172281 | 2021-09-14 | TenCate Grass | Sell | TenCate Grass | Manufacturing | - |
172060 | 2021-09-08 | E+I Engineering | Sell | E+I Engineering | Electrical Equipment | 1,800 USD |
171611 | 2021-08-27 | capiton AG | Buy | Kutterer Mauer | Consumer Products | - |
170956 | 2021-08-11 | Colmore | Sell | Colmore | Information Technology | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.