53 State Street 40th Floor,
Boston, Massachusetts 02109
United States
(617) 918-4000
www.leerink.com
Name | Type | Engagement(s) |
---|---|---|
Latham & Watkins | Law Firm | 8 |
Goodwin Procter | Law Firm | 6 |
Wilmer Cutler Pickering Hale and Dorr LLP | Law Firm | 6 |
Cooley LLP | Law Firm | 6 |
J.P. Morgan Securities | Bank | 5 |
Citigroup Investment Banking | Bank | 4 |
Jefferies | Bank | 4 |
Cain Brothers & Co. LLC | Bank | 4 |
Foley & Lardner LLP | Law Firm | 4 |
Hogan Lovells | Law Firm | 4 |
Sullivan & Cromwell LLP | Law Firm | 3 |
Centerview Partners | Bank | 3 |
Wachtell, Lipton, Rosen & Katz LLP | Law Firm | 2 |
Ropes & Gray | Law Firm | 2 |
Morrison & Foerster LLP | Law Firm | 2 |
Weil Gotshal & Manges LLP | Law Firm | 2 |
White & Case LLP | Law Firm | 2 |
Skadden, Arps, Slate, Meagher & Flom LLP | Law Firm | 2 |
Perella Weinberg Partners | Bank | 2 |
Evercore Group LLC | Bank | 2 |
Reed Smith LLP | Law Firm | 2 |
Houlihan Lokey | Bank | 2 |
Stifel, Nicolaus & Co., Inc. | Bank | 2 |
Foley Hoag LLP | Law Firm | 1 |
William Blair | Bank | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.