53 State Street 40th Floor,
Boston, Massachusetts 02109
United States
(617) 918-4000
www.leerink.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
200077 | 2023-08-09 | Decibel | Sell | Decibel | Life Science | 109 USD |
170203 | 2021-07-29 | Great Hill Partners | Buy | Labor First | Business Services | - |
168567 | 2021-06-25 | Alliance HealthCare Services | Sell | Alliance HealthCare Services | Healthcare Services | 820 USD |
165941 | 2021-05-04 | Athenex | Buy | Kuur Therapeutics | Life Science | 185 USD |
163462 | 2021-03-09 | Novitium Pharma | Sell | Novitium Pharma | Life Science | 164 USD |
156340 | 2020-09-21 | TriNetX | Sell | TriNetX | Information Technology | - |
152691 | 2020-06-22 | Artegraft, Inc. | Sell | Artegraft, Inc. | Medical Products | 90 USD |
146827 | 2020-02-03 | Anika | Buy | Arthrosurface, Inc. | Medical Products | 60 USD |
146067 | 2020-01-10 | Dermira, Inc. | Sell | Dermira, Inc. | Life Science | 1,100 USD |
145891 | 2020-01-06 | Anika | Buy | Parcus Medical LLC | Medical Products | 35 USD |
137814 | 2019-10-10 | Aclaris | Sell | RHOFADE | Life Science | - |
137364 | 2019-10-02 | Lantheus Medical Imaging | Buy | Progenics Pharmaceuticals, Inc. | Life Science | - |
132184 | 2018-12-05 | OncoMed Pharmaceuticals, Inc. | Sell | OncoMed Pharmaceuticals, Inc. | Life Science | - |
128139 | 2018-11-27 | Arsanis, Inc. | Buy | X4 Pharmaceuticals, Inc. | Life Science | - |
162435 | 2018-10-23 | NeoGenomics | Buy | Genoptix, Inc. | Healthcare Services | 126 USD |
120647 | 2018-03-26 | OraMetrix, Inc. | Sell | OraMetrix, Inc. | Information Technology | - |
118972 | 2018-01-31 | Seagen | Buy | Cascadian Therapeutics, Inc. | Life Science | 614 USD |
111707 | 2017-07-10 | RowdMap, Inc. | Sell | RowdMap, Inc. | Information Technology | 70 USD |
108559 | 2017-04-03 | Vtesse, Inc. | Sell | Vtesse, Inc. | Life Science | 200 USD |
125070 | 2017-01-19 | Sentynl Therapeutics, Inc. | Sell | Sentynl Therapeutics, Inc. | Life Science | - |
158592 | 2017-01-05 | Slayback Pharma | Sell | Slayback Pharma | Life Science | - |
90215 | 2016-04-21 | Topokine Therapeutics, Inc. | Sell | Topokine Therapeutics, Inc. | Life Science | 85 USD |
87973 | 2016-03-03 | County Line Pharmaceuticals LLC | Sell | County Line Pharmaceuticals LLC | Life Science | - |
85095 | 2016-01-08 | Bako Integrated Physician Solutions | Sell | Bako Integrated Physician Solutions | Healthcare Services | - |
69350 | 2015-09-30 | Amicus Therapeutics | Buy | Scioderm, Inc. | Life Science | 229 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.