100 Northern Avenue,
Boston, Massachusetts 02210
United States
(617) 570-1000
www.goodwinlaw.com
Goodwin Procter LLP is a multinational law firm serving Asia, North America, and Europe. The Firm offers a wide range of practice areas including financial restructuring, intellectual property, mergers and acquisitions, antitrust and competition, appellate litigation, commercial litigation, and taxation. The Firm’s sector experience includes financial services, life science, real estate, technology, energy, leisure, mining, and insurance. Goodwin Procter was founded in 1912 and is based in Boston, Massachusetts.
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (17.8/yr) | 122 | 34 | 39 | 16 | - | - | 211 |
Sellside (17.8/yr) | 133 | 36 | 40 | 13 | - | - | 222 |
433 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-08-14 | 200M USD | Life Science |
Sign-up to View | 2023-08-02 | - | Healthcare Services |
Sign-up to View | 2023-08-01 | - | Life Science |
Sign-up to View | 2023-07-24 | - | Life Science |
Sign-up to View | 2023-07-17 | 455M USD | Software |
Sign-up to View | 2023-07-14 | 1.9B USD | Life Science |
Sign-up to View | 2023-07-13 | - | Software |
Sign-up to View | 2023-07-05 | - | Business Services |
Sign-up to View | 2023-06-28 | 100M USD | Internet Software and Services |
Sign-up to View | 2023-06-16 | 65M USD | Life Science |
View All >> |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Merger | Sign-up to View | ||
Going Private | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Venture | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
PIPE | Sign-up to View | ||
Consolidation | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (58) | Deals |
---|---|
Sign-up to View |
23 |
Sign-up to View |
9 |
Sign-up to View |
8 |
Corporate (276) | Deals |
---|---|
Sign-up to View |
6 |
Sign-up to View |
4 |
Sign-up to View |
4 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Slack Technologies, Inc. $27.7B (2020-12-01) |