52 East Gay Street,
Columbus, Ohio 43215
United States
(614) 464-6400
www.vorys.com
info@vorys.com
Name | Type | Engagement(s) |
---|---|---|
Keefe, Bruyette, & Woods, Inc. | Bank | 12 |
Boenning & Scattergood, Inc. | Bank | 12 |
Raymond James - Investment Banking | Bank | 8 |
Dinsmore & Shohl | Law Firm | 4 |
Sandler O'Neill + Partners LP | Bank | 4 |
Shumaker, Loop & Kendrick | Law Firm | 3 |
Austin Associates LLC | Bank | 3 |
Piper Sandler & Co. | Bank | 2 |
Janney Montgomery Scott LLC | Bank | 2 |
Andra Partners LLC | Bank | 2 |
Silver Freedman Taff & Tiernan | Law Firm | 2 |
Niehaus & Kalas Ltd. | Law Firm | 2 |
Ice Miller LLP | Law Firm | 1 |
McDermott Will & Emery LLP | Law Firm | 1 |
Hunton & Williams LLP | Law Firm | 1 |
Reed Smith LLP | Law Firm | 1 |
Spidi & Fisch PC | Law Firm | 1 |
Buchanan Ingersoll & Rooney PC | Law Firm | 1 |
MarshBerry Capital, Inc. | Bank | 1 |
Morgan, Lewis & Bockius LLP | Law Firm | 1 |
Professional Bank Services Inc. | Bank | 1 |
Donnelly Penman & Partners | Bank | 1 |
ProBank Austin | Bank | 1 |
Sterne Agee LLC | Bank | 1 |
Ropes & Gray | Law Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.