800 Nicollet Mall, Suite 900,
Minneapolis, Minnesota 55402
United States
http://www.pipersandler.com/2col.aspx?id=117
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (13.2/yr) | 4 | 34 | 24 | 8 | - | - | 70 |
Sellside (20.0/yr) | 26 | 50 | 35 | 15 | - | - | 126 |
196 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-08-15 | - | Safety/Security |
Sign-up to View | 2023-08-08 | - | Financial Services |
Sign-up to View | 2023-07-27 | 960M USD | Distribution |
Sign-up to View | 2023-07-25 | - | Financial Services |
Sign-up to View | 2023-07-17 | - | Information Technology |
Sign-up to View | 2023-07-10 | 2.5B USD | Information Technology |
Sign-up to View | 2023-06-20 | - | Food |
Sign-up to View | 2023-06-12 | 10.5B USD | Software |
Sign-up to View | 2023-06-08 | 100M USD | Medical Products |
Sign-up to View | 2023-05-23 | - | Financial Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Financial Services | Sign-up to View | ||
Business Services | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Insurance | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Distribution | Sign-up to View | ||
Life Science | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Software | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Machinery | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Oil/Gas Exploration | Sign-up to View | ||
Food | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Plastics | Sign-up to View | ||
Retail | Sign-up to View | ||
Construction | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Test/Measurement Equipment | Sign-up to View | ||
Automotive | Sign-up to View | ||
Transportation | Sign-up to View | ||
Environmental | Sign-up to View | ||
Agriculture | Sign-up to View | ||
Restaurants | Sign-up to View | ||
Real Estate | Sign-up to View | ||
Franchising | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Engineering | Sign-up to View | ||
Packaging | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
California | Sign-up to View | ||
Texas | Sign-up to View | ||
New Jersey | Sign-up to View | ||
Florida | Sign-up to View | ||
New York | Sign-up to View | ||
Illinois | Sign-up to View | ||
Georgia | Sign-up to View | ||
Ohio | Sign-up to View | ||
Minnesota | Sign-up to View | ||
Massachusetts | Sign-up to View | ||
Michigan | Sign-up to View | ||
Missouri | Sign-up to View | ||
Pennsylvania | Sign-up to View | ||
Colorado | Sign-up to View | ||
Virginia | Sign-up to View | ||
South Carolina | Sign-up to View | ||
Tennessee | Sign-up to View | ||
Arizona | Sign-up to View | ||
Kentucky | Sign-up to View | ||
North Carolina | Sign-up to View | ||
Maryland | Sign-up to View | ||
Louisiana | Sign-up to View | ||
Wisconsin | Sign-up to View | ||
Delaware | Sign-up to View | ||
South Dakota | Sign-up to View | ||
West Virginia | Sign-up to View | ||
Wyoming | Sign-up to View | ||
Canada | Sign-up to View | ||
British Columbia | Sign-up to View | ||
Switzerland | Sign-up to View | ||
Sweden | Sign-up to View | ||
Israel | Sign-up to View | ||
Norway | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Merger | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Going Private | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Special Situations/Distressed | Sign-up to View | ||
Acquisition Financing | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (30) | Deals |
---|---|
Sign-up to View |
3 |
Sign-up to View |
2 |
Sign-up to View |
2 |
Corporate (163) | Deals |
---|---|
Sign-up to View |
6 |
Sign-up to View |
2 |
Sign-up to View |
2 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Adenza Group, Inc. $10.5B (2023-06-12) |