1701 Market Street,
Philadelphia, Pennsylvania 19103
United States
(215) 963-5000
www.morganlewis.com
info@morganlewis.com
Morgan, Lewis & Bockius LLP is a legal advisory firm serving clients in the US, Europe, Asia, and the Middle East. The Firm provides transactional, litigation, labor and employment, regulatory, and intellectual property legal services to businesses of all sizes, from start-ups to global Fortune 100 companies. The Firm’s sector experience includes aerospace, business services, chemicals, defense, digital media, distribution, e-commerce, energy services, financial services, food, healthcare, IT, infrastructure, life science, machinery, manufacturing, marine, media, metals/mining, oil/gas exploration, retail, software, and transportation. Morgan Lewis was established in 1882 and is based in Philadelphia, Pennsylvania.
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (10.6/yr) | 85 | 22 | 22 | 9 | - | - | 138 |
Sellside (6.6/yr) | 74 | 15 | 12 | 6 | - | - | 107 |
245 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-08-17 | 108M USD | Life Science |
Sign-up to View | 2023-08-07 | 570M USD | Information Technology |
Sign-up to View | 2023-07-10 | - | Distribution |
Sign-up to View | 2023-06-29 | 310M EUR | Life Science |
Sign-up to View | 2023-05-25 | - | Technology Hardware |
Sign-up to View | 2023-04-20 | 2.1B USD | Healthcare Services |
Sign-up to View | 2023-04-03 | - | Communications |
Sign-up to View | 2023-03-06 | 8M USD | Internet Software and Services |
Sign-up to View | 2023-03-06 | - | Internet Software and Services |
Sign-up to View | 2023-03-06 | 3.4B USD | Utilities |
View All >> |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Merger | Sign-up to View | ||
Going Private | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Special Situations/Distressed | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Venture | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (27) | Deals |
---|---|
Sign-up to View |
7 |
Sign-up to View |
6 |
Sign-up to View |
5 |
Corporate (162) | Deals |
---|---|
Sign-up to View |
6 |
Sign-up to View |
5 |
Sign-up to View |
3 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Black Knight, Inc. $16.0B (2022-05-04) |