20/F Fortune Financial Center 5, Dong San Huan Central Road, Chaoyang District,
Beijing 100020
China
+86 10 8560 6888
www.haiwen-law.com
haiwenbj@haiwen-law.com
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (0.6/yr) | 1 | 3 | - | - | - | - | 4 |
Sellside (0.0/yr) | - | - | - | - | - | - | 0 |
4 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2021-06-17 | - | Information Technology |
Sign-up to View | 2021-04-27 | - | Business Services |
Sign-up to View | 2021-01-22 | - | Consumer Products |
Sign-up to View | 2019-04-29 | - | Marketing |
View All >> |
Sector | # | Value | |
---|---|---|---|
Business Services | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Marketing | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
China | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Growth Capital | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
4 |