Name | Type | Engagement(s) |
---|---|---|
PwC Corporate Finance LLC | Bank | 6 |
Audon A/S | Bank | 4 |
Deloitte | Bank | 3 |
J.P. Morgan Securities | Bank | 2 |
Plesner Advokatpartnerselskab | Law Firm | 2 |
Rabobank Securities | Bank | 1 |
Nordea Markets | Bank | 1 |
Lincoln International | Bank | 1 |
Moalem Weitemeyer | Law Firm | 1 |
Grant Thornton Transaction Services | Bank | 1 |
Bird & Bird | Law Firm | 1 |
Eversheds LLP | Law Firm | 1 |
Ropes & Gray | Law Firm | 1 |
ABG Sundal Collier | Bank | 1 |
Orrick, Herrington & Sutcliffe LLP | Law Firm | 1 |
Kromann Reumert | Law Firm | 1 |
Kirkland & Ellis | Law Firm | 1 |
Dechert LLP | Law Firm | 1 |
Wilson Sonsini Goodrich & Rosati | Law Firm | 1 |
Clearwater International Ltd. | Bank | 1 |
Aventum Partners Oy | Bank | 1 |
Osborne Clarke | Law Firm | 1 |
Travers Smith LLP | Law Firm | 1 |
Allen & Overy LLP | Law Firm | 1 |
Roschier, Attorneys Ltd. | Law Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.