1 Embankment Place,
London WC2N 6RH
United Kingdom
+44 (0) 20 7583 5000
www.pwc.co.uk/services/legal-services.html/
PwC Law LLP is a legal advisory firm focused on providing legal counsel to clients. The Firm offers a wide range of practice areas including corporate, cyber security and data protection, dispute resolution, mergers and acquisitions, entity governance and compliance, and immigration. Sector expertise includes aerospace, automotive, chemicals, communications, energy services, engineering, financial services, healthcare, IT, insurance, life science, metals/mining, oil/gas exploration, real estate, retail, staffing, and transportation. In 2015, the tax practice of Wilson & Partners LLP and the immigration practice of PricewaterhouseCoopers Immigration Law LLP combined to form PwC Law LLP. PwC Law LLP is based in London.
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (4.0/yr) | 49 | 14 | 5 | 1 | - | - | 69 |
Sellside (3.6/yr) | 26 | 12 | 5 | 1 | - | - | 44 |
113 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-03-15 | - | Information Technology |
Sign-up to View | 2023-02-16 | - | Consumer Products |
Sign-up to View | 2022-11-09 | - | Medical Products |
Sign-up to View | 2022-11-09 | - | Medical Products |
Sign-up to View | 2022-07-19 | - | Internet Software and Services |
Sign-up to View | 2022-07-18 | - | Transportation |
Sign-up to View | 2022-07-06 | - | Media |
Sign-up to View | 2022-06-08 | - | Healthcare Services |
Sign-up to View | 2022-05-24 | - | Business Services |
Sign-up to View | 2022-05-03 | - | Healthcare Services |
View All >> |
State/Country | # | Value | |
---|---|---|---|
United Kingdom | Sign-up to View | ||
United States | Sign-up to View | ||
Illinois | Sign-up to View | ||
Virginia | Sign-up to View | ||
Delaware | Sign-up to View | ||
New Jersey | Sign-up to View | ||
France | Sign-up to View | ||
Italy | Sign-up to View | ||
Australia | Sign-up to View | ||
Netherlands | Sign-up to View | ||
Sweden | Sign-up to View | ||
Belgium | Sign-up to View | ||
Canada | Sign-up to View | ||
Spain | Sign-up to View | ||
Denmark | Sign-up to View | ||
Finland | Sign-up to View | ||
Germany | Sign-up to View | ||
Poland | Sign-up to View | ||
Switzerland | Sign-up to View | ||
India | Sign-up to View | ||
South Korea | Sign-up to View | ||
China | Sign-up to View | ||
Ireland | Sign-up to View | ||
Norway | Sign-up to View | ||
Philippines | Sign-up to View | ||
Romania | Sign-up to View | ||
Slovakia | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Consolidation | Sign-up to View | ||
Special Situations/Distressed | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (43) | Deals |
---|---|
Sign-up to View |
5 |
Sign-up to View |
4 |
Sign-up to View |
3 |
Corporate (48) | Deals |
---|---|
Sign-up to View |
5 |
Sign-up to View |
4 |
Sign-up to View |
2 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Galderma SA $10.6B (2019-05-16) |