200 Clarendon Street, Floor 45,
Boston, Massachusetts 02116
United States
(617) 236-0402
www.shea-co.com
info@shea-co.com
Client | Type | Engagement(s) |
---|---|---|
Granicus, Inc. | Corporate | 4 |
Perforce Software, Inc. | Corporate | 2 |
Information Builders | Corporate | 1 |
Worklight Ltd. | Corporate | 1 |
Prophix Software, Inc. | Corporate | 1 |
Absorb Software, Inc. | Corporate | 1 |
Dimdim, Inc. | Corporate | 1 |
Vista Equity Partners | Firm | 1 |
NetApp, Inc. | Corporate | 1 |
T2 Systems, Inc. | Corporate | 1 |
BMC Software, Inc. | Corporate | 1 |
Involver, Inc. | Corporate | 1 |
YourCause LLC | Corporate | 1 |
Silversmith Capital Partners | Firm | 1 |
Adestra Ltd. | Corporate | 1 |
E-Search DAC | Corporate | 1 |
Vitruvian Partners | Firm | 1 |
Oversight Systems, Inc. | Corporate | 1 |
TA Associates | Firm | 1 |
CentralSquare Technologies | Corporate | 1 |
Kashya, Inc. | Corporate | 1 |
SmartBear Software, Inc. | Corporate | 1 |
AmberPoint, Inc. | Corporate | 1 |
Envisage Technologies LLC | Corporate | 1 |
VKernel Corp. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.