200 Clarendon Street, Floor 45,
Boston, Massachusetts 02116
United States
(617) 236-0402
www.shea-co.com
info@shea-co.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
193876 | 2023-02-10 | Welsh, Carson, Anderson & Stowe | Buy | ImageTrend | Software | - |
190625 | 2022-11-10 | MBS Highway | Buy | ListReports | Internet Software and Services | - |
189350 | 2022-10-12 | Granicus | Buy | Rock Solid | Information Technology | - |
181139 | 2022-04-12 | Sumeru Equity Partners, Inc. | Buy | Beqom | Internet Software and Services | - |
174098 | 2021-11-02 | T2 Systems | Sell | T2 Systems | Internet Software and Services | 356 USD |
173339 | 2021-10-12 | Lexipol | Sell | Lexipol | Business Services | - |
172062 | 2021-09-08 | Envisage Technologies | Sell | Envisage Technologies | Information Technology | - |
171541 | 2021-08-26 | GovQA | Sell | GovQA | Software | - |
168555 | 2021-06-25 | Emergency Reporting | Sell | Emergency Reporting | Internet Software and Services | - |
168157 | 2021-06-17 | Granicus | Buy | OpenCities | Internet Software and Services | - |
168159 | 2021-06-17 | Granicus | Buy | Bang the Table | Information Technology | - |
167987 | 2021-06-15 | CyberGrants | Sell | CyberGrants | Internet Software and Services | - |
165275 | 2021-04-20 | Absorb | Sell | Absorb | Internet Software and Services | - |
194123 | 2021-03-15 | Poppulo | Sell | Poppulo | Software | - |
160597 | 2021-01-06 | Prophix Software | Sell | Prophix Software | Software | - |
157447 | 2020-10-22 | Information Builders | Sell | Information Builders | Information Technology | - |
155607 | 2020-09-02 | Oversight Systems, Inc. | Sell | Oversight Systems, Inc. | Internet Software and Services | - |
152456 | 2020-06-16 | Digital.ai | Buy | Experitest | Internet Software and Services | - |
162634 | 2020-03-04 | Vitruvian Partners | Buy | Azul Systems | Software | 340 USD |
146952 | 2020-02-04 | Kofile | Sell | Kofile | Information Technology | - |
129085 | 2019-01-08 | CentralSquare | Buy | Lucity | Information Technology | - |
128881 | 2019-01-02 | YourCause LLC | Sell | YourCause LLC | Internet Software and Services | 157 USD |
128465 | 2018-12-13 | Adestra Ltd. | Sell | Adestra Ltd. | Internet Software and Services | 60 USD |
124030 | 2018-07-17 | BC Partners | Buy | NAVEX Global, Inc. | Information Technology | - |
119855 | 2018-03-01 | Strattam Capital | Sell | Doxim | Internet Software and Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.