1-12-1 Nihonbashi, Chuo-ku,
Tokyo 103-8260
Japan
+81 (0)3-3241-9511
www.nomura.com
Client | Type | Engagement(s) |
---|---|---|
CVC Capital Partners | Firm | 2 |
Brightstar Capital Partners | Firm | 2 |
Majesco | Corporate | 2 |
Advent International | Firm | 2 |
TPG | Firm | 2 |
USG People Nv | Corporate | 1 |
InsPro Technologies Corp. | Corporate | 1 |
Bain Capital Private Equity | Firm | 1 |
Post Holdings, Inc. | Corporate | 1 |
Food Service Project S.A. | Corporate | 1 |
Temasek Holdings | Firm | 1 |
Nomura Research Institute Ltd. | Corporate | 1 |
Altor Equity Partners | Firm | 1 |
SOLE Financial, Inc. | Corporate | 1 |
Intermediate Capital Group (ICG) | Firm | 1 |
BC Partners | Firm | 1 |
Pretium Partners LLC | Firm | 1 |
The Blackstone Group | Firm | 1 |
Generate Capital | Firm | 1 |
Nordic Cinema Group AB | Corporate | 1 |
Apax | Firm | 1 |
Elata Ltd. | Corporate | 1 |
Stem, Inc. | Corporate | 1 |
Kraton Corp. | Corporate | 1 |
Bridgepoint | Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.