1-12-1 Nihonbashi, Chuo-ku, 
                 Tokyo 103-8260 
                Japan 
+81 (0)3-3241-9511                                                            
                        
                            www.nomura.com                        
                                                                    
| Client | Type | Engagement(s) | 
|---|---|---|
| Brightstar Capital Partners | Firm | 2 | 
| Advent International | Firm | 2 | 
| Majesco | Corporate | 2 | 
| TPG | Firm | 2 | 
| CVC Capital Partners | Firm | 2 | 
| Px3 Partners | Firm | 1 | 
| The Majestic Star Casino LLC | Corporate | 1 | 
| Globe Specialty Metals, Inc. | Corporate | 1 | 
| Asahi Group Holdings Ltd. | Corporate | 1 | 
| PathGroup, Inc. | Corporate | 1 | 
| Sunovion Pharmaceuticals. Inc. | Corporate | 1 | 
| European Capital | Firm | 1 | 
| AddSorb Holding AB | Corporate | 1 | 
| Lion Capital LLP | Firm | 1 | 
| Centerbridge Partners | Firm | 1 | 
| Qualpay, Inc. | Corporate | 1 | 
| Toyota Industries Corp. | Corporate | 1 | 
| Grifols SA | Corporate | 1 | 
| ASK Investment Managers Pvt. Ltd. | Corporate | 1 | 
| Pioneer Corp. | Corporate | 1 | 
| TA Associates | Firm | 1 | 
| Firestone & Robertson Distilling Co. | Corporate | 1 | 
| Cinven | Firm | 1 | 
| Renesas Electronics Corp. | Corporate | 1 | 
| Hi-Tech Pharmacal Co., Inc. | Corporate | 1 | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.