1-12-1 Nihonbashi, Chuo-ku,
Tokyo 103-8260
Japan
+81 (0)3-3241-9511
www.nomura.com
| Client | Type | Engagement(s) |
|---|---|---|
| CVC Capital Partners | Firm | 2 |
| Majesco | Corporate | 2 |
| Advent International | Firm | 2 |
| TPG | Firm | 2 |
| Brightstar Capital Partners | Firm | 2 |
| Apax | Firm | 1 |
| Px3 Partners | Firm | 1 |
| PT Cisarua Mountain Dairy Tbk | Corporate | 1 |
| PathGroup, Inc. | Corporate | 1 |
| Rev Worldwide, Inc. | Corporate | 1 |
| Generate Capital | Firm | 1 |
| Bain Capital Private Equity | Firm | 1 |
| Flacks Group | Firm | 1 |
| Pretium Partners LLC | Firm | 1 |
| Food Service Project S.A. | Corporate | 1 |
| Grifols SA | Corporate | 1 |
| TA Associates | Firm | 1 |
| Assicurazioni Generali S.p.A. | Corporate | 1 |
| Custom Molded Products LLC | Corporate | 1 |
| Renesas Electronics Corp. | Corporate | 1 |
| Centerbridge Partners | Firm | 1 |
| The Carlyle Group | Firm | 1 |
| InsPro Technologies Corp. | Corporate | 1 |
| Firestone & Robertson Distilling Co. | Corporate | 1 |
| SOLE Financial, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.