1-12-1 Nihonbashi, Chuo-ku,
Tokyo 103-8260
Japan
+81 (0)3-3241-9511
www.nomura.com
Nomura Holdings, Inc. is an investment banking firm focused on providing M&A advisory and capital-raising solutions to corporations, financial institutions, private equity, governments and public-sector organizations. Sector expertise includes consumer/retail, industrials, healthcare, natural resources & power, telco/media/technology, financial institutions, business services, real estate, gaming, lodging, and leisure. Nomura Holdings, Inc. is based in Chuo-ku, Japan.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (3.0/yr) | 20 | 8 | 6 | 1 | - | - | 35 |
| Sellside (1.4/yr) | 19 | 3 | 3 | 1 | - | - | 26 |
| 61 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-05-10 | - | Manufacturing |
| Sign-up to View | 2023-01-10 | - | Food |
| Sign-up to View | 2022-09-30 | - | Chemicals |
| Sign-up to View | 2022-08-01 | 1.0B USD | Information Technology |
| Sign-up to View | 2022-07-27 | - | Forest Products |
| Sign-up to View | 2022-07-21 | - | Utilities |
| Sign-up to View | 2022-06-23 | - | Media |
| Sign-up to View | 2022-05-13 | - | Life Science |
| Sign-up to View | 2022-04-21 | - | Internet Software and Services |
| Sign-up to View | 2022-02-14 | - | Financial Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Life Science | Sign-up to View | ||
| Beverages | Sign-up to View | ||
| Food | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Chemicals | Sign-up to View | ||
| Consumer Products | Sign-up to View | ||
| Medical Products | Sign-up to View | ||
| Financial Services | Sign-up to View | ||
| Semiconductors | Sign-up to View | ||
| Retail | Sign-up to View | ||
| Media | Sign-up to View | ||
| Machinery | Sign-up to View | ||
| Software | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Consumer Services | Sign-up to View | ||
| Publishing | Sign-up to View | ||
| Staffing | Sign-up to View | ||
| Technology Hardware | Sign-up to View | ||
| E-Commerce | Sign-up to View | ||
| Plastics | Sign-up to View | ||
| Insurance | Sign-up to View | ||
| Electrical Equipment | Sign-up to View | ||
| Forest Products | Sign-up to View | ||
| Restaurants | Sign-up to View | ||
| Manufacturing | Sign-up to View | ||
| Apparel/Textiles | Sign-up to View | ||
| Automotive | Sign-up to View | ||
| Engineering | Sign-up to View | ||
| Metals/Mining | Sign-up to View | ||
| Building Materials | Sign-up to View | ||
| Leisure | Sign-up to View | ||
| Utilities | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| New York | Sign-up to View | ||
| Florida | Sign-up to View | ||
| Georgia | Sign-up to View | ||
| Massachusetts | Sign-up to View | ||
| Colorado | Sign-up to View | ||
| Missouri | Sign-up to View | ||
| New Jersey | Sign-up to View | ||
| United Kingdom | Sign-up to View | ||
| Italy | Sign-up to View | ||
| Netherlands | Sign-up to View | ||
| Japan | Sign-up to View | ||
| Germany | Sign-up to View | ||
| Sweden | Sign-up to View | ||
| India | Sign-up to View | ||
| Czech Republic | Sign-up to View | ||
| New Zealand | Sign-up to View | ||
| Canada | Sign-up to View | ||
| Ontario | Sign-up to View | ||
| Greece | Sign-up to View | ||
| China | Sign-up to View | ||
| Denmark | Sign-up to View | ||
| Indonesia | Sign-up to View | ||
| Ireland | Sign-up to View | ||
| Mexico | Sign-up to View | ||
| Spain | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Going Private | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Stake Purchase | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Merger | Sign-up to View | ||
| PIPE | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (26) | Deals |
|---|---|
|
Sign-up to View |
2 |
|
Sign-up to View |
2 |
|
Sign-up to View |
2 |
| Corporate (35) | Deals |
|---|---|
|
Sign-up to View |
2 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| > $1B | Sign-up to View | |
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Dialog Semiconductor Plc $5.5B (2021-02-08) |
|