1-12-1 Nihonbashi, Chuo-ku, 
                 Tokyo 103-8260 
                Japan 
+81 (0)3-3241-9511                                                            
                        
                            www.nomura.com                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 197457 | 2023-05-10 | Px3 Partners | Buy | Celeros Flow Technology's Filtration Division | Manufacturing | - | 
| 194789 | 2023-01-10 | Cisarua | Sell | Cisarua | Food | - | 
| 188711 | 2022-09-30 | Flacks Group | Buy | Kelly-Moore Paint | Chemicals | - | 
| 186617 | 2022-08-01 | Rev | Buy | Global Payments, Inc. - Netspend Consumer Business | Information Technology | 1,000 USD | 
| 186066 | 2022-07-27 | Brightstar Capital Partners | Buy | WindsorONE | Forest Products | - | 
| 185852 | 2022-07-21 | Generate Capital | Buy | esVolta | Utilities | - | 
| 184499 | 2022-06-23 | Bain Capital Private Equity | Buy | Deltatre | Media | - | 
| 182510 | 2022-05-13 | PathGroup | Sell | PathGroup | Life Science | - | 
| 181505 | 2022-04-21 | Qualpay | Sell | Qualpay | Internet Software and Services | - | 
| 178826 | 2022-02-14 | Advent International | Sell | ASK Group | Financial Services | - | 
| 177460 | 2022-01-17 | Ardian | Buy | Biofarma | Life Science | - | 
| 178259 | 2021-12-16 | Stem | Buy | AlsoEnergy | Information Technology | 695 USD | 
| 176110 | 2021-12-15 | Brightstar Capital Partners | Buy | Novae | Automotive | - | 
| 175172 | 2021-11-24 | TA Associates | Buy | Nactarome | Food | - | 
| 174443 | 2021-11-09 | Nomura Research Institute | Buy | Core BT | Information Technology | - | 
| 174068 | 2021-11-02 | Pretium Partners LLC | Buy | Anchor Loans | Financial Services | - | 
| 173449 | 2021-10-18 | Alticor, Inc. | Sell | Metagenics | Medical Products | - | 
| 172915 | 2021-10-01 | Alsea Europe | Sell | Alsea Europe | Restaurants | - | 
| 172462 | 2021-09-17 | Grifols | Buy | Biotest | Life Science | 1,600 EUR | 
| 166704 | 2021-05-20 | Majesco | Buy | Utilant | Information Technology | - | 
| 163494 | 2021-03-10 | CMP | Sell | CMP | Plastics | 245 USD | 
| 162146 | 2021-02-08 | Renesas Electronics | Buy | Dialog Semiconductor Plc | Semiconductors | 4,900 EUR | 
| 167170 | 2020-12-31 | Assicurazioni Generali | Buy | AXA Insurance | Insurance | 165 USD | 
| 156977 | 2020-10-08 | Centerbridge Partners | Buy | American Bath Group | Building Materials | - | 
| 156194 | 2020-09-16 | Takeda | Sell | TachoSil | Medical Products | 564 USD | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.