50 Martin Place,
Sydney NSW 2000
Australia
+61 2 8232 3333
www.macquarie.com/us/about/company/macquarie-capital
Client | Type | Engagement(s) |
---|---|---|
Siris Capital Group | Firm | 4 |
Clearlake Capital | Firm | 3 |
Apex Fund Services Ltd. | Corporate | 3 |
Thoma Bravo | Firm | 2 |
Sonoco Products Co. | Corporate | 2 |
Cinven | Firm | 2 |
EagleTree Capital | Firm | 2 |
Alion Science and Technology Corp. | Corporate | 2 |
Quorum Business Solutions, Inc. | Corporate | 2 |
Innovate Corp. | Corporate | 2 |
The Carlyle Group | Firm | 2 |
H.I.G. Private Equity | Firm | 2 |
Macquarie Infrastructure and Real Assets (MIRA) | Firm | 1 |
Encompass Digital Media, Inc. | Corporate | 1 |
Riverwalk Casino Hotel | Corporate | 1 |
Beecher Carlson Holdings, Inc. | Corporate | 1 |
Churchill Downs Inc. | Corporate | 1 |
Orbis Education Services LLC | Corporate | 1 |
Achieve3000, Inc. | Corporate | 1 |
HANNOVER Finanz Group | Firm | 1 |
Leonard Green & Partners | Firm | 1 |
William Hill Plc | Corporate | 1 |
Dovel Technologies | Corporate | 1 |
Provident Trust Group LLC | Corporate | 1 |
Atec Pharmatechnik GmbH | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.