50 Martin Place,
Sydney NSW 2000
Australia
+61 2 8232 3333
www.macquarie.com/us/about/company/macquarie-capital
| Name | Type | Engagement(s) |
|---|---|---|
| Kirkland & Ellis | Law Firm | 32 |
| Goldman Sachs Investment Banking Division | Bank | 29 |
| Credit Suisse Investment Banking | Bank | 22 |
| Deutsche Bank Corporate & Investment Banking | Bank | 18 |
| Bank of America Merrill Lynch (BofA Securities) | Bank | 16 |
| UBS Investment Bank | Bank | 14 |
| Jefferies | Bank | 14 |
| RBC Capital Markets | Bank | 14 |
| Latham & Watkins | Law Firm | 12 |
| Barclays Investment Bank | Bank | 12 |
| Ropes & Gray | Law Firm | 12 |
| Simpson Thacher & Bartlett | Law Firm | 11 |
| Clifford Chance | Law Firm | 11 |
| DLA Piper | Law Firm | 9 |
| Debevoise & Plimpton LLP | Law Firm | 9 |
| Morgan Stanley | Bank | 9 |
| Jones Day | Law Firm | 8 |
| Evercore Group LLC | Bank | 8 |
| Skadden, Arps, Slate, Meagher & Flom LLP | Law Firm | 8 |
| PwC Corporate Finance LLC | Bank | 7 |
| Gibson, Dunn & Crutcher LLP | Law Firm | 7 |
| Sidley Austin LLP | Law Firm | 7 |
| Gilbert + Tobin | Law Firm | 7 |
| BMO Capital Markets | Bank | 7 |
| Paul, Weiss, Rifkind, Wharton & Garrison LLP | Law Firm | 6 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.