50 Martin Place,
Sydney NSW 2000
Australia
+61 2 8232 3333
www.macquarie.com/us/about/company/macquarie-capital
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 198876 | 2023-04-16 | Jeld-Wen | Sell | JELD-WEN Australasia | Building Materials | 461 USD |
| 194637 | 2023-03-01 | mphrX | Sell | mphrX | Internet Software and Services | 45 USD |
| 194245 | 2023-02-21 | Fiera | Buy | Amp US Primary | Renewable Energy | - |
| 193907 | 2023-02-13 | Princess Yachts | Sell | Princess Yachts | Marine | - |
| 192903 | 2023-01-13 | NorthStar Group | Buy | Trans Ash | Construction | - |
| 197776 | 2022-12-01 | Atec Pharmatechnik | Sell | Atec Pharmatechnik | Machinery | - |
| 190171 | 2022-11-01 | Churchill Downs | Buy | Peninsula Pacific Entertainment | Leisure | 2,750 USD |
| 184597 | 2022-06-27 | Clear Group | Sell | Clear Group | Insurance | - |
| 192194 | 2022-06-23 | SI-UK | Sell | SI-UK | Education | - |
| 184426 | 2022-06-22 | Blue Phoenix Group | Sell | Blue Phoenix Group | Renewable Energy | - |
| 184010 | 2022-06-13 | Equitix Investment Management | Buy | Aurora Infastructure | Infrastructure | - |
| 183862 | 2022-06-08 | Providence Equity Partners | Sell | Vistage | Business Services | - |
| 183073 | 2022-05-26 | H.I.G. Private Equity | Buy | Terra Millennium | Energy Services and Equipment | - |
| 181649 | 2022-04-26 | Aztec | Sell | Aztec | Education | - |
| 180694 | 2022-04-04 | H.I.G. Private Equity | Buy | Pixelle Specialty Solutions | Forest Products | - |
| 180111 | 2022-03-17 | EdCast | Sell | EdCast | Software | - |
| 179762 | 2022-03-09 | Clearlake Capital | Buy | Discovery Education | Education | - |
| 179509 | 2022-03-02 | LIBERTY Dental Plan | Sell | LIBERTY Dental Plan | Healthcare Services | - |
| 178644 | 2022-02-10 | SocialFlow | Sell | SocialFlow | Information Technology | - |
| 177814 | 2022-01-24 | Wendel Group | Buy | ACAMS | Education | 355 USD |
| 177659 | 2022-01-19 | Dividend Finance | Sell | Dividend Finance | Internet Software and Services | - |
| 177337 | 2022-01-12 | Welsh, Carson, Anderson & Stowe | Buy | LINQ | Software | - |
| 177217 | 2022-01-11 | Ellucian | Buy | CampusLogic | Internet Software and Services | - |
| 173853 | 2021-10-27 | Digital Guardian | Sell | Digital Guardian | Internet Software and Services | - |
| 173342 | 2021-10-13 | Aston Lark | Sell | Aston Lark | Insurance | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.