50 Martin Place,
Sydney NSW 2000
Australia
+61 2 8232 3333
www.macquarie.com/us/about/company/macquarie-capital
| Client | Type | Engagement(s) |
|---|---|---|
| Siris Capital Group | Firm | 4 |
| Clearlake Capital | Firm | 3 |
| Apex Fund Services Ltd. | Corporate | 3 |
| Alion Science and Technology Corp. | Corporate | 2 |
| Quorum Business Solutions, Inc. | Corporate | 2 |
| Innovate Corp. | Corporate | 2 |
| H.I.G. Private Equity | Firm | 2 |
| The Carlyle Group | Firm | 2 |
| Thoma Bravo | Firm | 2 |
| Sonoco Products Co. | Corporate | 2 |
| Cinven | Firm | 2 |
| EagleTree Capital | Firm | 2 |
| Glynlyon, Inc. | Corporate | 1 |
| Sotera Defense Solutions, Inc. | Corporate | 1 |
| Carnegie Learning, Inc. | Corporate | 1 |
| Norbert Dentressangle SA | Corporate | 1 |
| Ironbridge Capital | Firm | 1 |
| Vistage Worldwide, Inc. | Corporate | 1 |
| Cumulus Media, Inc. | Corporate | 1 |
| Platinum Equity | Firm | 1 |
| Arsenal Capital Partners | Firm | 1 |
| SHFL entertainment, Inc. | Corporate | 1 |
| Billabong International Ltd. | Corporate | 1 |
| Mid Europa Partners | Firm | 1 |
| Eramet SA | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.