50 Martin Place,
Sydney NSW 2000
Australia
+61 2 8232 3333
www.macquarie.com/us/about/company/macquarie-capital
| Client | Type | Engagement(s) |
|---|---|---|
| Siris Capital Group | Firm | 4 |
| Clearlake Capital | Firm | 3 |
| Apex Fund Services Ltd. | Corporate | 3 |
| Innovate Corp. | Corporate | 2 |
| The Carlyle Group | Firm | 2 |
| H.I.G. Private Equity | Firm | 2 |
| Thoma Bravo | Firm | 2 |
| Sonoco Products Co. | Corporate | 2 |
| Cinven | Firm | 2 |
| EagleTree Capital | Firm | 2 |
| Alion Science and Technology Corp. | Corporate | 2 |
| Quorum Business Solutions, Inc. | Corporate | 2 |
| TPG | Firm | 1 |
| Peraton Corp. | Corporate | 1 |
| American Physicians Service Group, Inc. | Corporate | 1 |
| Imagine Learning | Corporate | 1 |
| Long Ridge Equity Partners | Firm | 1 |
| World Insurance Associates LLC | Corporate | 1 |
| EdCast, Inc. | Corporate | 1 |
| Ramsay Health Care Ltd. | Corporate | 1 |
| AuRico Metals, Inc. | Corporate | 1 |
| SSR Mining, Inc. | Corporate | 1 |
| Cayuse, Inc. | Corporate | 1 |
| NPS Holdings LLC | Corporate | 1 |
| Golden Gate Capital | Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.