38 Fountain Square Plaza,
Cincinnati, Ohio 45202
United States
(513) 579-5203
www.53.com/content/fifth-third/en/commercial-banking/capital-markets/investment-banking.html
| Name | Type | Engagement(s) |
|---|---|---|
| BMO Capital Markets | Bank | 5 |
| RBC Capital Markets | Bank | 5 |
| Moelis & Co. | Bank | 4 |
| Truist Securities | Bank | 4 |
| Bank of America Merrill Lynch (BofA Securities) | Bank | 4 |
| Citizens Capital Markets, Inc. | Bank | 4 |
| Debevoise & Plimpton LLP | Law Firm | 3 |
| Vinson & Elkins LLP | Law Firm | 2 |
| Kirkland & Ellis | Law Firm | 2 |
| Simpson Thacher & Bartlett | Law Firm | 2 |
| Jefferies | Bank | 1 |
| KeyBanc Capital Markets | Bank | 1 |
| Nomura Holdings, Inc. | Bank | 1 |
| Fredrikson & Byron PA | Law Firm | 1 |
| Wells Fargo Securities | Bank | 1 |
| Nob Hill Law Group P.C. | Law Firm | 1 |
| BNP Paribas Corporate and Investment Banking | Bank | 1 |
| Faegre Drinker Biddle & Reath LLP | Law Firm | 1 |
| Honigman Miller Schwartz and Cohn LLP | Law Firm | 1 |
| Solomon Partners | Bank | 1 |
| Fasken Martineau DuMoulin LLP | Law Firm | 1 |
| Lincoln International | Bank | 1 |
| Waller Lansden Dortch & Davis LLP | Law Firm | 1 |
| Bass, Berry & Sims PLC | Law Firm | 1 |
| Raymond James - Investment Banking | Bank | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.