3333 Peachtree Rd NE,
Atlanta, Georgia 30326
United States
(404) 926-5000
www.truistsecurities.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (4.2/yr) | 2 | 10 | 5 | 6 | - | - | 23 |
| Sellside (3.2/yr) | 5 | 11 | 3 | 2 | - | - | 21 |
| 44 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-07-20 | 2.8B BRL | Information Technology |
| Sign-up to View | 2023-06-16 | 65M USD | Life Science |
| Sign-up to View | 2023-06-15 | - | Oil/Gas Exploration |
| Sign-up to View | 2023-06-14 | - | Business Services |
| Sign-up to View | 2023-05-15 | 2.1B USD | Aerospace |
| Sign-up to View | 2023-05-09 | 160M USD | Information Technology |
| Sign-up to View | 2023-02-27 | 7.0B USD | Financial Services |
| Sign-up to View | 2023-02-27 | - | Healthcare Services |
| Sign-up to View | 2022-11-08 | - | Communications |
| Sign-up to View | 2022-09-13 | - | Consumer Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Information Technology | Sign-up to View | ||
| Healthcare Services | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Financial Services | Sign-up to View | ||
| Communications | Sign-up to View | ||
| Building Materials | Sign-up to View | ||
| Life Science | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Oil/Gas Exploration | Sign-up to View | ||
| Aerospace | Sign-up to View | ||
| Staffing | Sign-up to View | ||
| Marine | Sign-up to View | ||
| Distribution | Sign-up to View | ||
| Medical Products | Sign-up to View | ||
| Information Services | Sign-up to View | ||
| Construction | Sign-up to View | ||
| Software | Sign-up to View | ||
| Insurance | Sign-up to View | ||
| Consumer Services | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| California | Sign-up to View | ||
| Florida | Sign-up to View | ||
| Massachusetts | Sign-up to View | ||
| Georgia | Sign-up to View | ||
| Tennessee | Sign-up to View | ||
| Utah | Sign-up to View | ||
| New York | Sign-up to View | ||
| Alabama | Sign-up to View | ||
| New Jersey | Sign-up to View | ||
| Brazil | Sign-up to View | ||
| Canada | Sign-up to View | ||
| Switzerland | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Going Private | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Merger | Sign-up to View | ||
| Stake Purchase | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (10) | Deals |
|---|---|
|
Sign-up to View |
2 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Corporate (35) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| > $1B | Sign-up to View | |
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Focus Financial Partners LLC $7.0B (2023-02-27) |
|