125 Broad Street,
New York, New York 10004
United States
(212) 558-4000
www.sullcrom.com
sccontactUs@sullcrom.com
Client | Type | Engagement(s) |
---|---|---|
ASGN Incorporated | Corporate | 10 |
United Rentals, Inc. | Corporate | 9 |
L3 Harris Technologies, Inc. | Corporate | 5 |
Amgen, Inc. | Corporate | 5 |
New York Community Bancorp Inc. | Corporate | 4 |
Impax Laboratories, Inc. | Corporate | 4 |
CONMED Corp. | Corporate | 4 |
Tokio Marine Holdings, Inc. | Corporate | 4 |
KCG Holdings, Inc. | Corporate | 3 |
VeriFone Systems, Inc. | Corporate | 3 |
First Horizon National Corp. | Corporate | 3 |
Columbia Banking System, Inc. | Corporate | 3 |
Bausch Health Companies, Inc. | Corporate | 3 |
Zions Bancorporation | Corporate | 3 |
B. Riley Financial, Inc. | Corporate | 3 |
Goldman Sachs Merchant Banking | Firm | 2 |
Fiserv, Inc. | Corporate | 2 |
Seagen, Inc. | Corporate | 2 |
California Bank & Trust | Corporate | 2 |
Advance Publications Inc. | Corporate | 2 |
PacWest Bancorp. | Corporate | 2 |
Citizens Financial Group, Inc. | Corporate | 2 |
ADVANZ PHARMA Corp. | Corporate | 2 |
Assicurazioni Generali S.p.A. | Corporate | 2 |
SVB Financial Group | Corporate | 2 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.