125 Broad Street,
New York, New York 10004
United States
(212) 558-4000
www.sullcrom.com
sccontactUs@sullcrom.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
200331 | 2023-08-15 | Fogo de Chão | Sell | Fogo de Chão | Restaurants | - |
200136 | 2023-08-10 | Tillman FiberCo | Sell | Tillman FiberCo | Communications | - |
200046 | 2023-08-08 | DISH Network | Buy | EchoStar | Communications | - |
199611 | 2023-07-25 | PacWest Bank | Sell | PacWest Bank | Financial Services | - |
199292 | 2023-07-14 | General Atlantic | Buy | Kahoot! | Internet Software and Services | 17,200 NOK |
196237 | 2023-04-12 | Triton International | Sell | Triton International | Transportation | 13,300 USD |
195324 | 2023-03-22 | J.P. Morgan & Co. Inc. | Buy | Aumni | Software | - |
195020 | 2023-03-13 | Seagen | Sell | Seagen | Life Science | 43,000 USD |
194101 | 2023-02-16 | BP America Production Co. | Buy | TravelCenters of America | Business Services | 1,300 USD |
190708 | 2022-11-14 | United Rentals | Buy | Ahern Rentals | Business Services | 2,000 USD |
190156 | 2022-11-01 | Abiomed | Sell | Abiomed | Medical Products | 16,600 USD |
190152 | 2022-11-01 | Benefitfocus | Sell | Benefitfocus | Internet Software and Services | 570 USD |
190268 | 2022-11-01 | Wasserman | Sell | Wasserman | Media | - |
189651 | 2022-10-19 | B. Riley Financial | Buy | Targus | Consumer Products | 250 USD |
188786 | 2022-10-03 | ASGN | Buy | Iron Vine Security | Information Technology | - |
188809 | 2022-10-03 | L3Harris | Buy | Link 16 | Communications | 1,960 USD |
183254 | 2022-05-31 | The Bank of New York Mellon | Sell | Alcentra | Financial Services | 350 USD |
182064 | 2022-05-04 | CONMED | Buy | In2Bones | Medical Products | 145 USD |
180400 | 2022-03-28 | Acacia Pharma | Sell | Acacia Pharma | Life Science | 95 USD |
179651 | 2022-03-07 | Cornerstone Building | Sell | Cornerstone Building | Building Materials | 5,800 USD |
179514 | 2022-02-28 | First Horizon | Sell | First Horizon | Financial Services | 1,340 USD |
176507 | 2021-12-23 | HEYDUDE | Sell | HEYDUDE | Apparel/Textiles | 2,500 USD |
173985 | 2021-10-31 | Trading Technologies | Sell | Trading Technologies | Software | - |
173928 | 2021-10-20 | Raymond James Financial | Buy | TriState Capital Bank | Financial Services | 1,100 USD |
173649 | 2021-10-20 | Saama | Sell | Saama | Information Technology | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.