425 Lexington Avenue,
New York, New York 10017
United States
(212) 455-2000
www.stblaw.com
Name | Type | Engagement(s) |
---|---|---|
Morgan Stanley | Bank | 219 |
Goldman Sachs Investment Banking Division | Bank | 204 |
Bank of America Merrill Lynch (BofA Securities) | Bank | 150 |
J.P. Morgan Securities | Bank | 137 |
Barclays Investment Bank | Bank | 132 |
Credit Suisse Investment Banking | Bank | 113 |
Citigroup Investment Banking | Bank | 107 |
Ropes & Gray | Law Firm | 101 |
Kirkland & Ellis | Law Firm | 78 |
Jefferies | Bank | 57 |
RBC Capital Markets | Bank | 54 |
Skadden, Arps, Slate, Meagher & Flom LLP | Law Firm | 52 |
Deutsche Bank Corporate & Investment Banking | Bank | 50 |
Wachtell, Lipton, Rosen & Katz LLP | Law Firm | 44 |
Wells Fargo Securities | Bank | 43 |
Evercore Group LLC | Bank | 42 |
Latham & Watkins | Law Firm | 39 |
UBS Investment Bank | Bank | 38 |
Sullivan & Cromwell LLP | Law Firm | 34 |
Paul, Weiss, Rifkind, Wharton & Garrison LLP | Law Firm | 33 |
Weil Gotshal & Manges LLP | Law Firm | 32 |
Katten Muchin Rosenman LLP | Law Firm | 29 |
Centerview Partners | Bank | 27 |
BMO Capital Markets | Bank | 25 |
Lazard Ltd. | Bank | 19 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.