The Orrick Building, 405 Howard Street,
San Francisco, California 94105
United States
(415) 773-5700
www.orrick.com
Client | Type | Engagement(s) |
---|---|---|
Trimble Inc. | Corporate | 4 |
Superior Plus Corp. | Corporate | 3 |
Ipsen SA | Corporate | 2 |
Third Coast Midstream LLC | Corporate | 2 |
8minutenergy Renewables LLC | Corporate | 2 |
Ardian | Firm | 2 |
Workday, Inc. | Corporate | 2 |
Central Garden & Pet Co. | Corporate | 1 |
Splitted-Desktop Systems SAS | Corporate | 1 |
Urban Grid Solar | Corporate | 1 |
Paddock Laboratories, Inc. | Corporate | 1 |
Aria Energy Corp. | Corporate | 1 |
Energy Spectrum Capital | Firm | 1 |
XAnge | Firm | 1 |
Mitchell Gold + Bob Williams | Corporate | 1 |
Comdata SpA | Corporate | 1 |
SunEdison, Inc. | Corporate | 1 |
Värde Partners, Inc. | Firm | 1 |
IronPlanet, Inc. | Corporate | 1 |
AVG Technologies N.V. | Corporate | 1 |
Phrasee Ltd. | Corporate | 1 |
Exxaro | Corporate | 1 |
TPG | Firm | 1 |
Zimperium, Inc. | Corporate | 1 |
Monitor Clipper Partners LLC | Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.