The Orrick Building, 405 Howard Street,
San Francisco, California 94105
United States
(415) 773-5700
www.orrick.com
Client | Type | Engagement(s) |
---|---|---|
Trimble Inc. | Corporate | 4 |
Superior Plus Corp. | Corporate | 3 |
Ardian | Firm | 2 |
Workday, Inc. | Corporate | 2 |
Ipsen SA | Corporate | 2 |
Third Coast Midstream LLC | Corporate | 2 |
8minutenergy Renewables LLC | Corporate | 2 |
Exxaro | Corporate | 1 |
TPG | Firm | 1 |
Zimperium, Inc. | Corporate | 1 |
Monitor Clipper Partners LLC | Firm | 1 |
Access TeleCare | Corporate | 1 |
Cronite-Group | Corporate | 1 |
Vitech Systems Group, Inc. | Corporate | 1 |
JeChange.fr SAS | Corporate | 1 |
Beijing Beta Technology Co. Ltd. | Corporate | 1 |
Premiere Digital Services, Inc. | Corporate | 1 |
FS Investments | Firm | 1 |
Nest Labs, Inc. | Corporate | 1 |
Ancorotti Cosmetics Srl | Corporate | 1 |
DogBuddy | Corporate | 1 |
SureWest Communications | Corporate | 1 |
VR Equitypartner GmbH | Firm | 1 |
Jennings Aeronautics, Inc. | Corporate | 1 |
BENESTRA, s. r. o. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.