The Orrick Building, 405 Howard Street,
San Francisco, California 94105
United States
(415) 773-5700
www.orrick.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
193264 | 2023-01-25 | Nivaura | Sell | Nivaura | Software | - |
192691 | 2023-01-09 | Ipsen | Buy | Albireo | Life Science | 952 USD |
191337 | 2022-12-01 | Aptean | Buy | Mistral Informatique | Information Technology | - |
186255 | 2022-08-01 | Re:infer | Sell | Re:infer | Software | - |
185075 | 2022-07-04 | BKN301 | Sell | BKN301 | Financial Services | - |
184628 | 2022-06-27 | Ipsen | Buy | Epizyme | Life Science | 247 USD |
181346 | 2022-04-18 | Lygos | Sell | Lygos | Life Science | - |
181228 | 2022-04-13 | Trimble | Sell | Seco | Technology Hardware | - |
181229 | 2022-04-13 | Trimble | Sell | Protempis | Technology Hardware | - |
181230 | 2022-04-13 | Trimble | Sell | Loadrite | Technology Hardware | - |
181231 | 2022-04-13 | Trimble | Sell | Spectra Lasers | Technology Hardware | - |
180467 | 2022-03-29 | Zimperium | Sell | Zimperium | Information Technology | 525 USD |
187492 | 2022-03-29 | NextCapital | Sell | NextCapital | Financial Services | - |
180072 | 2022-03-16 | Phrasee | Sell | Phrasee | Software | - |
178349 | 2022-02-03 | Access TeleCare | Sell | Access TeleCare | Information Technology | - |
178024 | 2022-01-26 | Urban Grid | Sell | Urban Grid | Renewable Energy | 650 USD |
177412 | 2022-01-13 | True Wind Capital | Buy | W Energy Software | Software | - |
177337 | 2022-01-12 | LINQ | Sell | LINQ | Software | - |
175051 | 2021-11-22 | Life360, Inc. | Buy | Tile | Internet Software and Services | 205 USD |
174613 | 2021-11-11 | TMAC | Sell | TMAC | Internet Software and Services | - |
194020 | 2021-11-01 | When I Work | Sell | When I Work | Software | - |
172502 | 2021-09-20 | GCX | Sell | GCX | Medical Products | - |
172241 | 2021-09-14 | Sizewise Rentals | Sell | Sizewise Rentals | Manufacturing | 230 USD |
172247 | 2021-09-14 | Jennings Aeronautics | Sell | Jennings Aeronautics | Aerospace | - |
172057 | 2021-09-08 | Workday | Buy | Zimit | Internet Software and Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.