2323 Victory Avenue, Suite 700,
Dallas, Texas 75219
United States
(214) 651-5000
www.haynesboone.com
Client | Type | Engagement(s) |
---|---|---|
Trive Capital | Firm | 3 |
Earthstone Energy, Inc. | Corporate | 2 |
The WhiteWave Foods Co. | Corporate | 2 |
KMG Chemicals, Inc. | Corporate | 1 |
Carolina Beverage Group LLC (CBG) | Corporate | 1 |
The HC Companies, Inc. | Corporate | 1 |
Adams Golf, Inc. | Corporate | 1 |
MPI Products LLC | Corporate | 1 |
AEVEX Aerospace | Corporate | 1 |
National Default Exchange LP | Corporate | 1 |
Engage! Learning, Inc. | Corporate | 1 |
Trans Energy, Inc. | Corporate | 1 |
Alliqua BioMedical, Inc. | Corporate | 1 |
OraMetrix, Inc. | Corporate | 1 |
ETF Issuer Solutions, Inc. | Corporate | 1 |
Birch Benders | Corporate | 1 |
Sanara MedTech Inc. | Corporate | 1 |
Goodman Solutions | Corporate | 1 |
USA Environment LP | Corporate | 1 |
Brazos Private Equity Partners | Firm | 1 |
Selerix Systems, Inc. | Corporate | 1 |
IKAV | Firm | 1 |
Breck Partners | Firm | 1 |
Supreme Industries, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.