2323 Victory Avenue, Suite 700,
Dallas, Texas 75219
United States
(214) 651-5000
www.haynesboone.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
199342 | 2023-07-17 | HC Companies | Sell | HC Companies | Plastics | - |
193300 | 2023-01-26 | Trive Capital | Buy | Kittyhawk | Aerospace | - |
188602 | 2022-09-28 | USA Environment | Sell | USA Environment | Environmental | - |
187588 | 2022-09-01 | IKAV | Buy | Aera Energy | Oil/Gas Exploration | - |
193007 | 2022-08-18 | Trive Capital | Buy | Wilson Electronics | Communications | - |
185637 | 2022-06-28 | Earthstone Energy | Buy | Titus Oil & Gas LLC - Northern Delaware Basin Asset | Oil/Gas Exploration | 627 USD |
180756 | 2022-04-04 | Sanara MedTech | Buy | Precision Healing | Healthcare Services | 5 USD |
178905 | 2022-02-16 | Trive Capital | Buy | Systems Innovation Engineering | Defense | - |
181270 | 2022-01-31 | Earthstone Energy | Buy | Bighorn Permian Resources LLC - Midland Basin Asset | Oil/Gas Exploration | 860 USD |
175697 | 2021-12-07 | Breck Partners | Buy | Essential Cabinetry | Manufacturing | - |
171506 | 2021-08-25 | Selerix Systems | Sell | Selerix Systems | Software | - |
166329 | 2021-05-12 | engage2learn | Sell | engage2learn | Education | - |
155350 | 2020-08-26 | Birch Benders | Sell | Birch Benders | Food | - |
148188 | 2020-03-09 | AEVEX Aerospace | Sell | AEVEX Aerospace | Aerospace | - |
146231 | 2020-01-16 | MPI Products LLC | Sell | MPI Products LLC | Manufacturing | - |
167095 | 2018-10-12 | Alliqua | Sell | Alliqua | Medical Products | - |
134624 | 2018-08-15 | KMG Chemicals, Inc. | Sell | KMG Chemicals, Inc. | Chemicals | 1,600 USD |
122028 | 2018-05-16 | Carolina Beverage Group LLC (CBG) | Sell | Carolina Beverage Group LLC (CBG) | Beverages | - |
120647 | 2018-03-26 | OraMetrix, Inc. | Sell | OraMetrix, Inc. | Information Technology | - |
113023 | 2017-08-08 | Supreme Industries, Inc. | Sell | Supreme Industries, Inc. | Automotive | 342 USD |
99846 | 2016-10-25 | Trans Energy, Inc. | Sell | Trans Energy, Inc. | Energy Services and Equipment | - |
66720 | 2015-01-26 | ETF Issuer Solutions, Inc. | Sell | ETF Issuer Solutions, Inc. | Information Technology | - |
6989 | 2014-09-17 | The WhiteWave Foods Co. | Buy | So Delicious Dairy Free | Food | 195 USD |
12230 | 2013-12-09 | The WhiteWave Foods Co. | Buy | Earthbound Farm, Inc. | Food | 600 USD |
38088 | 2013-05-22 | Goodman Solutions | Buy | Multiband Corp. | Business Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.