11755 Wilshire Boulevard, Suite 2200,
Los Angeles, California 90025
United States
(310) 478-9000
www.intrepidib.com
info@intrepidib.com
Client | Type | Engagement(s) |
---|---|---|
Avaap, Inc. | Corporate | 1 |
The Blackstone Group | Firm | 1 |
HHS Construction, Inc. | Corporate | 1 |
PFB Corp. | Corporate | 1 |
Datassential | Corporate | 1 |
Lifted Research Group, Inc. (LRG) | Corporate | 1 |
Axel Johnson Inc. | Corporate | 1 |
The Riverside Company | Firm | 1 |
Hudson Pacific Properties, Inc. | Corporate | 1 |
Product Club Corp. | Corporate | 1 |
Drawloop Technologies, Inc. | Corporate | 1 |
Little Sleepies LLC | Corporate | 1 |
Barrington Media Group LLC | Corporate | 1 |
Threshold Interactive | Corporate | 1 |
Ice Services LLC | Corporate | 1 |
Ambry Genetics Corp. | Corporate | 1 |
Raw Sugar LLC | Corporate | 1 |
Enable Midstream Partners LP | Corporate | 1 |
Loungefly | Corporate | 1 |
Buckeye Partners L.P. | Corporate | 1 |
Tropitone Furniture Co., Inc. | Corporate | 1 |
Inception Co. LLC | Corporate | 1 |
Apostrophe, Inc. | Corporate | 1 |
RSI Home Products, Inc. | Corporate | 1 |
Enaltus LLC | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.