11755 Wilshire Boulevard, Suite 2200,
Los Angeles, California 90025
United States
(310) 478-9000
www.intrepidib.com
info@intrepidib.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
198731 | 2023-06-27 | Your Behavioral Health | Sell | Your Behavioral Health | Healthcare Services | - |
192462 | 2023-01-03 | S&S Activewear | Sell | Locale Outdoor | Apparel/Textiles | - |
192243 | 2022-12-22 | Aquadrill | Sell | Aquadrill | Oil/Gas Exploration | 958 USD |
188318 | 2022-09-22 | EnVen Energy | Sell | EnVen Energy | Oil/Gas Exploration | 1,100 USD |
187606 | 2022-09-01 | Hudson Pacific | Buy | Quixote Studios | Business Services | 360 USD |
182543 | 2022-05-16 | Connetics USA | Sell | Connetics USA | Staffing | - |
180528 | 2022-03-13 | Jocko Fuel | Sell | Jocko Fuel | Consumer Products | - |
174280 | 2021-11-04 | PFB | Sell | PFB | Building Materials | 178 USD |
175104 | 2021-11-01 | Little Sleepies | Sell | Little Sleepies | Consumer Products | - |
173871 | 2021-10-26 | Crestwood | Buy | Oasis Midstream Partners | Oil/Gas Exploration | 1,800 USD |
190302 | 2021-10-21 | The Blackstone Group | Sell | EagleClaw Midstream | Energy Services and Equipment | - |
171662 | 2021-08-31 | Raw Sugar | Sell | Raw Sugar | Consumer Products | - |
168494 | 2021-06-24 | Apostrophe | Sell | Apostrophe | Consumer Products | - |
167076 | 2021-04-20 | Axel Johnson Inc. | Sell | Sprague | Energy Services and Equipment | - |
175507 | 2021-02-17 | Enable Midstream Partners | Sell | Enable Midstream Partners | Oil/Gas Exploration | 7,200 USD |
160596 | 2021-01-06 | Inception Co. LLC | Sell | Inception Co. LLC | Information Technology | - |
161595 | 2020-08-17 | Unix Packaging | Sell | Unix Packaging | Beverages | - |
161594 | 2020-08-17 | Western Group Packaging | Sell | Western Group Packaging | Packaging | - |
148062 | 2020-03-03 | Barrington Media Group | Sell | Barrington Media Group | Marketing | - |
136787 | 2019-09-16 | Datassential | Sell | Datassential | Information Technology | - |
136015 | 2019-08-01 | HHS Construction, Inc. | Sell | HHS Construction, Inc. | Construction | - |
197936 | 2019-06-24 | JDH Capital Co. | Sell | Elite Compression Services | Energy Services and Equipment | 410 USD |
133779 | 2019-06-11 | Mini Pharmacy Enterprises, Inc. | Sell | Mini Pharmacy Enterprises, Inc. | Medical Products | - |
132880 | 2019-05-10 | Buckeye Partners L.P. | Sell | Buckeye Partners L.P. | Energy Services and Equipment | 10,300 USD |
130807 | 2019-03-11 | JD Beauty Group | Sell | JD Beauty Group | Consumer Products | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.