38 Fountain Square Plaza,
Cincinnati, Ohio 45202
United States
(513) 579-5203
www.53.com/content/fifth-third/en/commercial-banking/capital-markets/investment-banking.html
Name | Type | Engagement(s) |
---|---|---|
RBC Capital Markets | Bank | 5 |
BMO Capital Markets | Bank | 5 |
Truist Securities | Bank | 4 |
Bank of America Merrill Lynch (BofA Securities) | Bank | 4 |
Citizens Capital Markets, Inc. | Bank | 4 |
Moelis & Co. | Bank | 4 |
Debevoise & Plimpton LLP | Law Firm | 3 |
Vinson & Elkins LLP | Law Firm | 2 |
Kirkland & Ellis | Law Firm | 2 |
Simpson Thacher & Bartlett | Law Firm | 2 |
Faegre Drinker Biddle & Reath LLP | Law Firm | 1 |
North Point Advisors LLC | Bank | 1 |
Solomon Partners | Bank | 1 |
Stephens Investment Banking | Bank | 1 |
Lincoln International | Bank | 1 |
Ledbetter Wanamaker Glass LLP | Law Firm | 1 |
Bass, Berry & Sims PLC | Law Firm | 1 |
Morgan, Lewis & Bockius LLP | Law Firm | 1 |
Piper Sandler & Co. | Bank | 1 |
Ropes & Gray | Law Firm | 1 |
Robinson Bradshaw & Hinson PA | Law Firm | 1 |
Jefferies | Bank | 1 |
Davis Polk & Wardwell LLP | Law Firm | 1 |
UBS Investment Bank | Bank | 1 |
Koley Jessen PC | Law Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.