Taunusanlage 12,
Frankfurt am Main 60325
Germany
+49 69 910-00
www.cib.db.com
michael.spiegel@db.com
Client | Type | Engagement(s) |
---|---|---|
Clearlake Capital | Firm | 7 |
TPG | Firm | 6 |
CD&R | Firm | 6 |
Advent International | Firm | 5 |
The Blackstone Group | Firm | 5 |
Truist Financial Corp. | Corporate | 4 |
EQT | Firm | 4 |
Hellman & Friedman | Firm | 3 |
Madison Dearborn Partners | Firm | 3 |
Apax | Firm | 3 |
Apollo Global Management | Firm | 3 |
Cephalon, Inc. | Corporate | 3 |
Flowers Foods, Inc. | Corporate | 3 |
CVC Capital Partners | Firm | 3 |
AdaptHealth Corp. | Corporate | 2 |
Bain Capital Private Equity | Firm | 2 |
British American Tobacco Plc | Corporate | 2 |
Eli Lilly and Co. | Corporate | 2 |
Mallinckrodt plc | Corporate | 2 |
Westlake Corp. | Corporate | 2 |
Mobile Mini, Inc. | Corporate | 2 |
Searchlight Capital Partners | Firm | 2 |
Francisco Partners | Firm | 2 |
AIA Group Ltd. | Corporate | 2 |
Blackboard, Inc. | Corporate | 2 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.