30 Rockefeller Plaza,
New York, New York 10004
United States
(212) 492-4000
ww.deloitte.com/us/ma/
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
200331 | 2023-08-15 | Fogo de Chão | Sell | Fogo de Chão | Restaurants | - |
199820 | 2023-08-02 | LEAP | Sell | LEAP | Transportation | - |
199686 | 2023-07-28 | Baring Private Equity Asia | Buy | Indira IVF | Healthcare Services | - |
199567 | 2023-07-19 | Torqx Capital Partners | Sell | Sonic | Manufacturing | - |
198257 | 2023-06-12 | Building Products of Canada | Sell | Building Products of Canada | Building Materials | 925 EUR |
197962 | 2023-05-31 | Meopta | Sell | Meopta | Manufacturing | - |
197970 | 2023-05-30 | United Living | Sell | United Living | Construction | - |
197783 | 2023-05-26 | Gyrus Capital | Buy | LRE Medical | Medical Products | - |
196806 | 2023-04-25 | Baring Private Equity Asia | Buy | IMG Academy | Education | 1,250 USD |
196524 | 2023-04-19 | Firefish Software | Sell | Firefish Software | Software | - |
196011 | 2023-04-05 | Asbury Carbons | Sell | Asbury Carbons | Metals/Mining | - |
196069 | 2023-04-03 | BC Partners | Buy | AKMH | Education | - |
196094 | 2023-04-03 | BC Partners | Buy | Metropolitan College | Education | - |
195706 | 2023-03-30 | Ardian | Buy | Mimacom | Information Technology | - |
195008 | 2023-03-08 | Epiris LLP | Buy | LoneStar Group | Manufacturing | - |
193265 | 2023-01-25 | Jungheinrich | Buy | Storage Solutions | Real Estate | 375 USD |
194314 | 2023-01-09 | Snigel | Sell | Snigel | Information Technology | - |
192520 | 2023-01-03 | BUKO BV | Sell | BUKO Infrasupport | Safety/Security | - |
192531 | 2023-01-03 | BUKO BV | Sell | BUKO Waakt | Safety/Security | - |
192202 | 2022-12-22 | WMG Technologies | Sell | WMG Technologies | Automotive | 165 USD |
189853 | 2022-10-25 | Credit Bureau Connection | Buy | CreditDriver | Information Technology | - |
189234 | 2022-10-11 | AURELIUS Equity Opportunities SE & Co. KGaA | Sell | Briar Chemicals | Chemicals | 83 EUR |
189216 | 2022-10-11 | Bregal Milestone | Buy | CUBE Global | Internet Software and Services | - |
187469 | 2022-08-31 | OTR | Sell | OTR | Transportation | - |
186957 | 2022-08-18 | JFE Shoji Trade Corp. | Buy | CEMCO | Metals/Mining | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.