599 Lexington Avenue,
New York, New York 10022
United States
(646) 562-1000
www.cowen.com
cowen.us-communications@cowen.com
Client | Type | Engagement(s) |
---|---|---|
Kite Pharma, Inc. | Corporate | 3 |
Gilead Sciences, Inc. | Corporate | 2 |
DPE Deutsche Private Equity GmbH | Firm | 2 |
Alliqua BioMedical, Inc. | Corporate | 2 |
Exar Corp. | Corporate | 2 |
American Outdoor Brands, Inc. | Corporate | 2 |
EMZ Partners | Firm | 2 |
Alaska Air Group, Inc. | Corporate | 1 |
NORD Holding | Firm | 1 |
ZipLine, Inc. | Corporate | 1 |
CD&R | Firm | 1 |
Precision Roll Solutions LLC | Corporate | 1 |
Ichor Holdings Ltd. | Corporate | 1 |
Medicrea International SA | Corporate | 1 |
Esprit Pharma, Inc. | Corporate | 1 |
Transkaryotic Therapies, Inc. | Corporate | 1 |
Beijing E-town International Investment & Development Co., Ltd. | Firm | 1 |
Pamplona Capital Management - Private Equity | Firm | 1 |
Hammond, Kennedy, Whitney & Company, Inc. | Firm | 1 |
KORE Group Holdings, Inc. | Corporate | 1 |
SilkRoad Technology, Inc. | Corporate | 1 |
Zix Corp. | Corporate | 1 |
North Branch Capital | Firm | 1 |
Glebar Co. | Corporate | 1 |
Chase Pharmaceuticals Corporation, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.