599 Lexington Avenue,
New York, New York 10022
United States
(646) 562-1000
www.cowen.com
cowen.us-communications@cowen.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
197847 | 2023-05-30 | Vector Capital | Buy | Riverbed | Software | - |
197247 | 2023-05-08 | Penelope Bourbon | Sell | Penelope Bourbon | Beverages | - |
195490 | 2023-03-27 | Garnett Station Partners | Buy | Firebirds Wood Fired Grill | Restaurants | - |
193176 | 2023-01-22 | Velocity Automotive | Sell | Velocity Automotive | Software | - |
192133 | 2022-12-21 | Berkeley Lights | Buy | IsoPlexis | Life Science | 58 USD |
192074 | 2022-12-20 | Kite Pharma, Inc. | Buy | Tmunity | Life Science | - |
191375 | 2022-12-01 | Cortec Group | Buy | Four Seasons | Business Services | - |
191163 | 2022-11-28 | Bionano Genomics | Buy | Purigen Biosystems | Life Science | - |
189268 | 2022-10-11 | UPG | Sell | UPG | Plastics | - |
189650 | 2022-10-06 | Unirac | Sell | Unirac | Manufacturing | - |
186463 | 2022-08-04 | Gilead Sciences | Buy | MiroBio | Life Science | 405 USD |
186412 | 2022-08-03 | DPE Deutsche Private Equity GmbH | Buy | Sill Optics | Manufacturing | - |
186349 | 2022-08-02 | Hidden Harbor Capital Partners | Buy | Dayco Products | Automotive | - |
186007 | 2022-07-26 | SomaLogic | Buy | Palamedrix | Life Science | 35 USD |
185964 | 2022-07-25 | Zymergen | Sell | Zymergen | Information Technology | 300 USD |
200407 | 2022-07-13 | Bessemer Investment | Buy | Roto-Rooter | Consumer Services | - |
185342 | 2022-07-11 | La Jolla Pharmaceutical | Sell | La Jolla Pharmaceutical | Life Science | 149 USD |
183220 | 2022-05-20 | Precision Roll Solutions | Sell | Precision Roll Solutions | Machinery | - |
193226 | 2022-05-13 | GVB Biopharma | Sell | GVB Biopharma | Life Science | - |
181067 | 2022-04-07 | EMZ Partners | Buy | FotoFinder | Medical Products | - |
180679 | 2022-04-04 | LightRiver | Sell | LightRiver | Technology Hardware | - |
179795 | 2022-03-09 | Ascentis | Sell | Ascentis | Internet Software and Services | - |
179811 | 2022-03-09 | Adfitech | Sell | Adfitech | Financial Services | 29 USD |
186831 | 2022-01-05 | Corl | Sell | Corl | Information Technology | - |
176522 | 2021-12-23 | PGDx | Sell | PGDx | Healthcare Services | 575 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.