Padilla 17,
Madrid 28006
Spain
(+34) 91 745 84 84
www.alantra.com
info@alantra.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
197419 | 2023-02-24 | Conformgest | Sell | Conformgest | Business Services | - |
191671 | 2022-12-08 | Isos Technology | Sell | Isos Technology | Information Technology | - |
190858 | 2022-11-16 | Synova | Buy | Mallcomm | Software | - |
197379 | 2022-10-20 | CMC | Sell | CMC | Machinery | - |
188099 | 2022-09-15 | FSN Capital Partners | Buy | Bäcker Görtz | Restaurants | - |
186881 | 2022-08-15 | BlueGranite | Sell | BlueGranite | Information Technology | - |
180709 | 2022-04-04 | Precinmac Precision Machining | Buy | Petersen | Metals/Mining | - |
180382 | 2022-03-28 | Bridgepoint | Buy | Team ITG | Digital Media | - |
179764 | 2022-03-09 | Palatine Private Equity LLP | Buy | Jessup Homes | Construction | - |
176186 | 2021-12-16 | Intentsify | Sell | Intentsify | Internet Software and Services | - |
172982 | 2021-10-04 | HeleCloud | Sell | HeleCloud | Information Technology | - |
171793 | 2021-09-01 | Precinmac Precision Machining | Buy | Major Tool & Machine | Manufacturing | - |
171313 | 2021-08-20 | Bridgepoint | Buy | LanguageWire | Information Technology | - |
170418 | 2021-08-03 | Ancoris | Sell | Ancoris | Information Technology | - |
170065 | 2021-07-27 | Hayfin Capital Management LLP | Sell | Grupo Itevelesa | Business Services | - |
167698 | 2021-06-09 | AdvisorStream | Sell | AdvisorStream | Internet Software and Services | - |
166752 | 2021-05-14 | Risk Focus | Sell | Risk Focus | Information Technology | - |
165306 | 2021-04-20 | Endless LLP | Buy | Findel Education | Education | - |
164561 | 2021-04-05 | Nuvi | Sell | Nuvi | Software | - |
164258 | 2021-03-29 | Bee Health | Sell | Bee Health | Life Science | - |
164125 | 2021-03-24 | Hy-Tek Material Handling | Sell | Hy-Tek Material Handling | Business Services | - |
164127 | 2021-03-24 | WorldSource | Sell | WorldSource | Business Services | - |
163833 | 2021-03-17 | AURELIUS Equity Opportunities SE & Co. KGaA | Buy | Panasonic Consumer Energy | Electrical Equipment | - |
163600 | 2021-03-12 | Aryzta | Sell | Aryzta AG - North American Bakery | Food | - |
163392 | 2021-03-09 | Creditinfo Group | Sell | Creditinfo Group | Financial Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.