255 S. Orange Ave., Suite 800, 
                 Orlando, Florida 32801 
                United States 
(407) 843-7300                                                                                    
| Client | Type | Engagement(s) | 
|---|---|---|
| CenterState Bank Corp. | Corporate | 6 | 
| Community National Bank of Pasco County | Corporate | 1 | 
| Regent Bancorp, Inc. | Corporate | 1 | 
| Florida Shores Bancorp, Inc. | Corporate | 1 | 
| Drummond Banking Co. | Corporate | 1 | 
| Sabal Palm Bancorp, Inc. | Corporate | 1 | 
| Giant Holdings, Inc. | Corporate | 1 | 
| Executive Banking Corp. | Corporate | 1 | 
| TGR Financial, Inc. | Corporate | 1 | 
| Beach Bancorp, Inc. | Corporate | 1 | 
| Grand Bankshares, Inc. | Corporate | 1 | 
| FBC Bancorp, Inc. | Corporate | 1 | 
| The Prosperity Banking Co. | Corporate | 1 | 
| Gulf Coast Community Bank | Corporate | 1 | 
| First Green Bancorp, Inc. | Corporate | 1 | 
| Tri-County Bank | Corporate | 1 | 
| CNLBancshares, Inc. | Corporate | 1 | 
| Jacksonville Bancorp, Inc. | Corporate | 1 | 
| First National Bank of Osceola County | Corporate | 1 | 
| Community Bank of Broward | Corporate | 1 | 
| Old Florida Bancshares, Inc. | Corporate | 1 | 
| First National Bank of Polk County | Corporate | 1 | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.