255 S. Orange Ave., Suite 800, 
                 Orlando, Florida 32801 
                United States 
(407) 843-7300                                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 182086 | 2022-05-04 | Drummond Community Bank | Sell | Drummond Community Bank | Financial Services | - | 
| 181688 | 2022-04-26 | Beach Bank | Sell | Beach Bank | Financial Services | 117 USD | 
| 171392 | 2021-08-23 | Sabal Palm Bank | Sell | Sabal Palm Bank | Financial Services | 54 USD | 
| 167332 | 2021-06-03 | TGR Financial | Sell | TGR Financial | Financial Services | 295 USD | 
| 137224 | 2019-09-25 | Executive Banking Corp. | Sell | Executive Banking Corp. | Financial Services | - | 
| 122769 | 2018-06-11 | First Green Bancorp, Inc. | Sell | First Green Bancorp, Inc. | Financial Services | - | 
| 134894 | 2017-08-14 | CenterState Bank | Buy | Sunshine Bancorp. | Financial Services | - | 
| 100723 | 2016-11-07 | Giant Holdings, Inc. | Sell | Giant Holdings, Inc. | Financial Services | - | 
| 99341 | 2016-10-14 | Gulf Coast Community Bank | Sell | Gulf Coast Community Bank | Financial Services | 2 USD | 
| 91163 | 2016-05-10 | FBC Bancorp, Inc. | Sell | FBC Bancorp, Inc. | Financial Services | 40 USD | 
| 90444 | 2016-04-26 | Regent Bancorp, Inc. | Sell | Regent Bancorp, Inc. | Financial Services | 40 USD | 
| 91176 | 2015-10-01 | Jacksonville Bancorp, Inc. | Sell | Jacksonville Bancorp, Inc. | Financial Services | 97 USD | 
| 66503 | 2015-07-20 | Grand Bankshares, Inc. | Sell | Grand Bankshares, Inc. | Financial Services | 1 USD | 
| 73742 | 2015-05-27 | CNLBancshares, Inc. | Sell | CNLBancshares, Inc. | Financial Services | - | 
| 53895 | 2015-03-31 | Old Florida Bancshares, Inc. | Sell | Old Florida Bancshares, Inc. | Financial Services | 238 USD | 
| 90448 | 2014-08-25 | Community Bank of Broward | Sell | Community Bank of Broward | Financial Services | 61 USD | 
| 72984 | 2014-06-01 | CenterState Bank | Buy | First Southern Bancorp, Inc. | Financial Services | 190 USD | 
| 72985 | 2014-01-17 | CenterState Bank | Buy | Gulfstream Bancshares, Inc. | Financial Services | 78 USD | 
| 90449 | 2013-09-05 | Florida Shores Bancorp, Inc. | Sell | Florida Shores Bancorp, Inc. | Financial Services | 49 USD | 
| 91181 | 2013-05-02 | The Prosperity Banking Co. | Sell | The Prosperity Banking Co. | Financial Services | 16 USD | 
| 72986 | 2011-11-01 | CenterState Bank | Buy | Federal Trust Corp. | Financial Services | - | 
| 72987 | 2007-04-02 | CenterState Bank | Buy | Valrico Bancorp, Inc. | Financial Services | 40 USD | 
| 72997 | 2006-03-31 | CenterState Bank | Buy | CenterState Bank Mid Florida | Financial Services | 15 USD | 
| 91187 | 2000-12-04 | Tri-County Bank | Sell | Tri-County Bank | Financial Services | 7 USD | 
| 72998 | 2000-06-30 | First National Bank of Polk County | Sell | First National Bank of Polk County | Financial Services | - | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.