3299 K Street, N.W., Suite 100, 
                 Washington, District of Columbia 20007 
                United States 
(202) 295-4500                                                            
                        
                            www.sfttlaw.com                        
                                                                    
| Client | Type | Engagement(s) | 
|---|---|---|
| MB Financial, Inc. | Corporate | 6 | 
| Southern Missouri Bancorp, Inc. | Corporate | 3 | 
| Emclaire Financial Corp. | Corporate | 3 | 
| BayCom Corp. | Corporate | 2 | 
| LegacyTexas Financial Group, Inc. | Corporate | 2 | 
| HomeTrust Bancshares, Inc. | Corporate | 2 | 
| First Independence Corp. | Corporate | 1 | 
| PennFed Financial Service Inc. | Corporate | 1 | 
| Laurel Capital Group Inc. | Corporate | 1 | 
| First Virgin Islands Federal Savings Bank | Corporate | 1 | 
| Community Financial Corp. | Corporate | 1 | 
| Florida Parishes Bank | Corporate | 1 | 
| Summit Financial Enterprises, Inc. | Corporate | 1 | 
| Eagle Bancorp, Inc. | Corporate | 1 | 
| George Mason Bankshares, Inc. | Corporate | 1 | 
| Sunshine Financial, Inc. | Corporate | 1 | 
| East River Bank | Corporate | 1 | 
| National Bank of New York City | Corporate | 1 | 
| Anchor Bancorp. | Corporate | 1 | 
| Heritage Financial Corp. | Corporate | 1 | 
| TCNB Financial Corp. | Corporate | 1 | 
| Northwestern Bancorp, Inc. | Corporate | 1 | 
| Avondale Financial Corp. | Corporate | 1 | 
| Home Bancorp, Inc. | Corporate | 1 | 
| WesterFed Financial Corp. | Corporate | 1 | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.