Reed Smith Centre, 225 Fifth Avenue,
Pittsburgh, Pennsylvania 15222
United States
(412) 288-3330
www.reedsmith.com
| Client | Type | Engagement(s) |
|---|---|---|
| F.N.B. Corp. | Corporate | 8 |
| Wind Point Partners | Firm | 8 |
| Vista Outdoor, Inc. | Corporate | 7 |
| New Harbor Capital | Firm | 6 |
| Leeds Equity Partners | Firm | 4 |
| CBPE Capital LLP | Firm | 3 |
| National Penn Bancshares, Inc. | Corporate | 2 |
| National Penn Bank | Corporate | 2 |
| Pelican International, Inc. | Corporate | 2 |
| Dalian Wanda Group Co Ltd. | Corporate | 2 |
| Medrina | Corporate | 2 |
| United Chocolate GmbH | Corporate | 2 |
| STIR Foods LLC | Corporate | 2 |
| Workhorse Software Co. | Corporate | 1 |
| MGP Ingredients, Inc. | Corporate | 1 |
| Beyond Capital Partners | Firm | 1 |
| Rootstock Software | Corporate | 1 |
| UrbanFarmer LLC | Corporate | 1 |
| LGM Pharma LLC | Corporate | 1 |
| DUSA Pharmaceuticals Inc. | Corporate | 1 |
| Ox Engineered Products, Inc. | Corporate | 1 |
| Intel 471, Inc. | Corporate | 1 |
| SUMEC Textile & Light Industry Co.,Ltd. | Corporate | 1 |
| World Triathlon Corp. | Corporate | 1 |
| Cascadian Therapeutics, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.