Reed Smith Centre, 225 Fifth Avenue,
Pittsburgh, Pennsylvania 15222
United States
(412) 288-3330
www.reedsmith.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 197247 | 2023-05-08 | MGP | Buy | Penelope Bourbon | Beverages | - |
| 196185 | 2023-04-11 | Pelican Energy Partners LP | Buy | Iron Horse Tools | Machinery | - |
| 192911 | 2023-01-12 | Wind Point Partners | Buy | Hasa | Chemicals | - |
| 199730 | 2022-12-16 | Leeds Equity Partners | Buy | e.Republic | Information Services | - |
| 190921 | 2022-11-18 | Wind Point Partners | Buy | Envera Systems | Safety/Security | - |
| 189977 | 2022-10-26 | Medrina | Buy | Radial Health | Healthcare Services | - |
| 188457 | 2022-09-26 | Delta Southern Railroad | Sell | Delta Southern Railroad | Transportation | - |
| 187955 | 2022-09-13 | Sphera Solutions | Buy | riskmethods | Software | - |
| 186745 | 2022-08-10 | Maritime Partners | Buy | M/G Transport Services | Transportation | - |
| 186284 | 2022-08-01 | Rootstock Software | Sell | Rootstock Software | Internet Software and Services | - |
| 186057 | 2022-07-27 | Vista Outdoor | Buy | Simms Fishing Products | Consumer Products | 193 USD |
| 185135 | 2022-07-06 | Vista Outdoor | Buy | Fox Racing Shox | Automotive | - |
| 183590 | 2022-06-06 | Medrina | Buy | Integrative Sports and Spine | Healthcare Services | - |
| 182859 | 2022-05-23 | Golden Gate Capital | Sell | PetroChoice | Distribution | 479 USD |
| 176651 | 2021-12-28 | Vista Outdoor | Buy | Stone Glacier | Consumer Products | - |
| 175016 | 2021-11-17 | New Harbor Capital | Buy | MindPlay | Education | - |
| 173174 | 2021-10-07 | Goodbay Technologies | Sell | Goodbay Technologies | Business Services | - |
| 199992 | 2021-09-28 | Beyond Capital Partners | Buy | Wiethe Content | Marketing | - |
| 199728 | 2021-09-16 | Leeds Equity Partners | Buy | Archive360 | Software | - |
| 172133 | 2021-09-10 | Vista Outdoor | Buy | Foresight Sports | Business Services | 474 USD |
| 172315 | 2021-09-08 | Intel 471 | Sell | Intel 471 | Information Technology | - |
| 171842 | 2021-09-02 | Wind Point Partners | Buy | Vertex | Engineering | - |
| 171628 | 2021-08-25 | NBIS | Sell | NBIS | Insurance | - |
| 170924 | 2021-08-11 | Aurora Plastics | Sell | Aurora Plastics | Plastics | - |
| 170147 | 2021-07-28 | Shield AI | Buy | Martin UAV | Aerospace | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.