1 Embankment Place, 
                 London WC2N 6RH 
                United Kingdom 
+44 (0) 20 7583 5000                                                            
                        
                            www.pwc.co.uk/services/legal-services.html/                        
                                                                    
| Client | Type | Engagement(s) | 
|---|---|---|
| Physical Rehabilitation Network LLC | Corporate | 5 | 
| Equistone Partners Europe Limited | Firm | 5 | 
| Belcan LLC | Corporate | 4 | 
| Epiris LLP | Firm | 4 | 
| Apax | Firm | 3 | 
| Volpi Capital LLP | Firm | 3 | 
| Castik Capital S.Ã r.l. | Firm | 3 | 
| EQT | Firm | 3 | 
| Schauenburg Group | Corporate | 2 | 
| Charlesbank Capital Partners | Firm | 2 | 
| Equicapita | Firm | 2 | 
| NorthEdge Capital LLP | Firm | 2 | 
| The Riverside Company | Firm | 2 | 
| Enterprise Investors | Firm | 2 | 
| Bain Capital Private Equity | Firm | 1 | 
| Tenzing Private Equity Ltd. | Firm | 1 | 
| Intesa Sanpaolo S.p.A | Corporate | 1 | 
| Nexus Vehicle Rental | Corporate | 1 | 
| Dzeta Conseil | Firm | 1 | 
| Zip World Ltd. | Corporate | 1 | 
| GlobalMed, Inc. | Corporate | 1 | 
| Trail Capital | Firm | 1 | 
| LeanIX GmbH | Corporate | 1 | 
| Perth Radiological Clinic | Corporate | 1 | 
| Abu Dhabi Investment Authority (ADIA) | Firm | 1 | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.