1 Embankment Place,
London WC2N 6RH
United Kingdom
+44 (0) 20 7583 5000
www.pwc.co.uk/services/legal-services.html/
| Client | Type | Engagement(s) |
|---|---|---|
| Physical Rehabilitation Network LLC | Corporate | 5 |
| Equistone Partners Europe Limited | Firm | 5 |
| Epiris LLP | Firm | 4 |
| Belcan LLC | Corporate | 4 |
| Volpi Capital LLP | Firm | 3 |
| Castik Capital S.Ã r.l. | Firm | 3 |
| EQT | Firm | 3 |
| Apax | Firm | 3 |
| The Riverside Company | Firm | 2 |
| Enterprise Investors | Firm | 2 |
| Schauenburg Group | Corporate | 2 |
| Charlesbank Capital Partners | Firm | 2 |
| Equicapita | Firm | 2 |
| NorthEdge Capital LLP | Firm | 2 |
| Orizon GmbH | Corporate | 1 |
| Endless LLP | Firm | 1 |
| Ashtons Hospital Pharmacy Services | Corporate | 1 |
| Sofina Foods, Inc. | Corporate | 1 |
| ICF International, Inc. | Corporate | 1 |
| Moneypenny | Corporate | 1 |
| CVC Capital Partners | Firm | 1 |
| VGL Solid Group Sp. z o.o. | Corporate | 1 |
| Agilitas Private Equity | Firm | 1 |
| PointClickCare Corp. | Corporate | 1 |
| First Dutch Innovations | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.